---
source: marlvel.ai
type: niche_intelligence_report
niche: "Budgeting Loggers"
niche_slug: "budgeting-logger"
domain: "finance"
format: "logger"
subject: "budgeting"
app_count: 44
last_updated: 2026-06-13T08:16:07.926Z
canonical_url: "https://marlvel.ai/niche/budgeting-logger"
license: CC-BY-NC-4.0
citation: "Marlvel.ai — Budgeting Loggers Niche Analysis"
---
# Budgeting Loggers — Apps & Analysis

> 44 mobile apps in the Budgeting Loggers niche, tracked by Marlvel with ratings, sentiment, and competitive analysis.

## Apps in this niche

| # | App | Publisher | Rating | Reviews |
|---|-----|-----------|--------|---------|
| 1 | [AccountingBook - MyAsset LT V2](https://marlvel.ai/apps/accountingbook-myasset-lt-v2) | Shaowen Lu | 2.5 | 2 |
| 2 | [AgriCalc](https://marlvel.ai/apps/agricalc) | SDI Soluciones Informáticas | 0.0 | 0 |
| 3 | [Balance My Checkbook](https://marlvel.ai/apps/com-lingsdesigns-balancecheckfree) | LingsDesigns | 4.7 | 4,562 |
| 4 | [BeeCount - Simple Ledger](https://marlvel.ai/apps/beecount-simple-ledger) | 婷婷 乔 | 2.4 | 7 |
| 5 | [Borç Alacak](https://marlvel.ai/apps/borc-alacak) | Ceviz Yazilim Bilisim Danismanlik Ith.Ihr.San.Tic.Ltd.Sti. | 0.0 | 0 |
| 6 | [Borç Defteri](https://marlvel.ai/apps/borc-defteri) | Hamza Furkan Atmaca | 0.0 | 0 |
| 7 | [Budget App.](https://marlvel.ai/apps/budget-app) | WALABOK LLC | 4.4 | 636 |
| 8 | [Cari Hesap Defteri](https://marlvel.ai/apps/cari-hesap-defteri) | ibrahim YORULMAZ | 0.0 | 0 |
| 9 | [Cash Book & Contribution](https://marlvel.ai/apps/com-suryadi-personalnote) | Rudi . | 0.0 | 0 |
| 10 | [CashTrails+: Personal Finance](https://marlvel.ai/apps/com-cashtrails-cashtrailslite) | Vasyl Smyrnov | 3.9 | 54 |
| 11 | [Checkbook Register & Ledger](https://marlvel.ai/apps/com-helferleinsoftware-expenses) | Timo Stuebing | 4.5 | 1,442 |
| 12 | [Daily Expenses: Finance](https://marlvel.ai/apps/daily-expenses-finance) | Michel Carvajal | 4.7 | 744 |
| 13 | [Daily Sales Record - POS, CRM](https://marlvel.ai/apps/net-i-comet-dailysalesrecordlite) | iComet | 4.7 | 1,015 |
| 14 | [Daily weekly Cash Collections](https://marlvel.ai/apps/com-vjgroups-collectionbook) | VJ Groups Software Solution | 3.1 | 54 |
| 15 | [Double-Entry Bookkeeping](https://marlvel.ai/apps/de-cjodjahn-doppic) | Carsten Jodjahn | 0.0 | 0 |
| 16 | [ExpenseApp Lite](https://marlvel.ai/apps/expenseapp-lite) | iReka Soft | 5.0 | 1 |
| 17 | [Expense Income Daily Wallet](https://marlvel.ai/apps/expense-income-daily-wallet) | Javid Multani | 0.0 | 0 |
| 18 | [Expenses Housekeeper](https://marlvel.ai/apps/expenses-housekeeper) | IGEARS TECHNOLOGY LTD | 5.0 | 1 |
| 19 | [Expense Whisper](https://marlvel.ai/apps/com-yasmerak-expense-whisper) | Mohamed Yasin | 0.0 | 0 |
| 20 | [FinanceSimple](https://marlvel.ai/apps/com-arturoenqz-finanzafacil) | LUIS ARTURO CERECEDO ENRIQUEZ | 0.0 | 0 |
| 21 | [GnuCash Mobile](https://marlvel.ai/apps/gnucash-mobile) | Nick Tyler | 2.2 | 100 |
| 22 | [Household account book](https://marlvel.ai/apps/jp-united-app-kanahei-money) | UNITED, Inc. | 4.6 | 111,215 |
| 23 | [iXpenseIt Pro: Manage Finance](https://marlvel.ai/apps/ixpenseit) | FYI Mobileware, Inc. | 4.7 | 1,656 |
| 24 | [Kashikalist](https://marlvel.ai/apps/kashikalist) | Akihiro Usui | 0.0 | 0 |
| 25 | [Kozukai - Simple Money Tracker](https://marlvel.ai/apps/kozukai-simple-money-tracker) | BYNET | 0.0 | 0 |
| 26 | [Moneko - Budget Manager](https://marlvel.ai/apps/moneko-budget-manager) | Aymen Ali | 0.0 | 0 |
| 27 | [Money Manager Classic Lite](https://marlvel.ai/apps/money-manager-classic-lite) | RealByte | 4.3 | 13 |
| 28 | [Moneyo](https://marlvel.ai/apps/moneyo) | Ahmed Echennoufi | 0.0 | 0 |
| 29 | [My Cash Book](https://marlvel.ai/apps/com-kvcc-personalutility) | MOHAN KUMAR M | 0.5 | 1 |
| 30 | [My iExpenses Pro](https://marlvel.ai/apps/fr-jp-software-jt-expenses) | JP-Software | 2.5 | 2 |
| 31 | [My Monies](https://marlvel.ai/apps/com-murat-parapro) | Murat Yasin YAZDIRAN | 0.0 | 0 |
| 32 | [Offline Cashbook](https://marlvel.ai/apps/com-binaryscript-offlinecashbook) | Binaryscript Private Limited | 2.8 | 364 |
| 33 | [Personal Budget Tracker](https://marlvel.ai/apps/com-expense-moneycontrol-expense-cashflowtracker) | TOOLSEY, INC. | 0.0 | 0 |
| 34 | [Quds Debting](https://marlvel.ai/apps/quds-debting) | Yousef Yaghmour | 0.0 | 0 |
| 35 | [Shoptric](https://marlvel.ai/apps/com-xavics-shoptric) | flutter creation | 0.0 | 0 |
| 36 | [Simplic Finanças](https://marlvel.ai/apps/com-simplic-financas) | Simplic App | 3.9 | 55 |
| 37 | [Spendsya: Budget Journal App](https://marlvel.ai/apps/com-weiblocks-spendsya) | Usama Latif | 0.0 | 0 |
| 38 | [Tag AccountBook - Manage money](https://marlvel.ai/apps/tag-accountbook-manage-money) | Shin Dongkwon | 4.6 | 9 |
| 39 | [The Ledger Book: Bookkeeping](https://marlvel.ai/apps/the-ledger-book-bookkeeping) | sangku oh | 3.6 | 93 |
| 40 | [Utility Log: Secure Bill](https://marlvel.ai/apps/utility-log-secure-bill) | Kyungsoo Ryu | 0.0 | 0 |
| 41 | [Waiter Pal: Tip Tracker](https://marlvel.ai/apps/com-magonapps-waiter-pal) | Maervince Gonzales | 4.8 | 143 |
| 42 | [WeSave - Budget, Money Tracker](https://marlvel.ai/apps/wesave-budget-money-tracker) | bumblebee | 4.8 | 97 |
| 43 | [Zipbook](https://marlvel.ai/apps/zipbook) | 婷婷 乔 | 0.0 | 0 |
| 44 | [かんたん家計簿 Pro](https://marlvel.ai/apps/tools-finance-korsakov-quickcashflowpro) | MESARI.LLC | 2.5 | 536 |

---
Cite as: Marlvel.ai, "Budgeting Loggers Niche Analysis," 2026-06-13. https://marlvel.ai/niche/budgeting-logger

All data is freely accessible under [CC-BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/) license.
