---
source: marlvel.ai
type: niche_intelligence_report
niche: "Cooking Readers"
niche_slug: "cooking-reader"
domain: "food-drink"
format: "reader"
subject: "cooking"
app_count: 13
last_updated: 2026-06-27T00:18:02.394Z
canonical_url: "https://marlvel.ai/niche/cooking-reader"
license: CC-BY-NC-4.0
citation: "Marlvel.ai — Cooking Readers Niche Analysis"
---
# Cooking Readers — Apps & Analysis

> 13 mobile apps in the Cooking Readers niche, tracked by Marlvel with ratings, sentiment, and competitive analysis.

## Apps in this niche

| # | App | Publisher | Rating | Reviews |
|---|-----|-----------|--------|---------|
| 1 | [220+ Clean Eating Recipes - Foreverfit.tv](https://marlvel.ai/apps/220-clean-eating-recipes-foreverfit-tv) | Bornz Limited | 4.8 | 4 |
| 2 | [BBC Good Food ME](https://marlvel.ai/apps/bbc-good-food-me) | Magzter Inc. | 0.0 | 0 |
| 3 | [Cucina Naturale](https://marlvel.ai/apps/com-tecnichenuove-cucinanaturale) | Gruppo Tecniche Nuove | 1.8 | 135 |
| 4 | [Great British Food Magazine](https://marlvel.ai/apps/great-british-food-magazine) | MyTimeMedia Ltd | 2.5 | 1 |
| 5 | [Grüne Smoothies Rezepte - Lecker und gesund](https://marlvel.ai/apps/grune-smoothies-rezepte-lecker-und-gesund) | Joachim Bruns | 0.0 | 0 |
| 6 | [Instapot Recipes Tasty](https://marlvel.ai/apps/instapot-recipes-tasty) | Florencia Martigani | 2.9 | 180,167 |
| 7 | [Krautkopf](https://marlvel.ai/apps/com-nibbleapps-krautkopf) | Nibble Apps Ltd | 4.6 | 75 |
| 8 | [Magazine RICARDO](https://marlvel.ai/apps/magazine-ricardo) | Ricardo Media INC | 2.4 | 36 |
| 9 | [Nuestras Recetas Favoritas](https://marlvel.ai/apps/com-nuestrasrecetas) | ALLEGRA HARARI ACHAR | 5.0 | 1 |
| 10 | [Petit Chef](https://marlvel.ai/apps/petit-chef) | Nicolas Sayer | 5.0 | 2 |
| 11 | [Receitas Dona Jucélia](https://marlvel.ai/apps/receitas-dona-jucelia) | Cleto May | 0.0 | 0 |
| 12 | [Sandwich Recipes: Cookbook App](https://marlvel.ai/apps/com-endless-sandwichrecipes) | DOSA Apps | 4.5 | 678 |
| 13 | [Specialty Produce](https://marlvel.ai/apps/com-specialtyproduce-producepro) | Specialty Produce | 4.1 | 1,874 |

---
Cite as: Marlvel.ai, "Cooking Readers Niche Analysis," 2026-06-27. https://marlvel.ai/niche/cooking-reader

All data is freely accessible under [CC-BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/) license.
