# enaksoft.com — Publisher Intelligence

> enaksoft.com publishes 116 apps tracked by Marlvel.ai. Average rating: 0.08/5. Combined reviews: 5+.

- **Publisher:** enaksoft.com
- **Website:** [https://enaksoft.com](https://enaksoft.com)
- **Apps Tracked:** 116
- **Total Reviews:** 5
- **Average Rating:** 0.08/5
- **Categories:** Lifestyle, Productivity, Games, Sports, Entertainment, Business, Beauty, Reference, Travel, Utilities
- **Market:** US
- **License:** CC-BY-NC 4.0

## Apps by enaksoft.com

| App | Category | Rating | Reviews | Sentiment |
| :--- | :--- | :--- | :--- | :--- |
| [Advance healthcare directive](https://marlvel.ai/api/llm/apps/lifestyle/com-enaksoft-endingnote) | Lifestyle | 0/5 | 0 | — |
| [To Do Task List](https://marlvel.ai/api/llm/apps/productivity/to-do-task-list) | Productivity | 5/5 | 1 | — |
| [Submarine naval battle](https://marlvel.ai/api/llm/apps/games/submarine-naval-battle) | Games | 1.5/5 | 2 | — |
| [馬卓〜競馬収支日記](https://marlvel.ai/api/llm/apps/sports/com-enaksoft-umataku) | Sports | 0/5 | 0 | — |
| [馬Q〜競馬クイズ[重賞レース]](https://marlvel.ai/api/llm/apps/games/com-enaksoft-umaquiz) | Games | 0/5 | 0 | — |
| [馬ナライザー／競馬統計分析](https://marlvel.ai/api/llm/apps/sports/com-enaksoft-umanalyze) | Sports | 0/5 | 0 | — |
| [国ガチャ／人生ガチャ](https://marlvel.ai/api/llm/apps/entertainment/com-enaksoft-gcworld) | Entertainment | 0/5 | 0 | — |
| [LeviCare](https://marlvel.ai/api/llm/apps/business/levicare) | Business | 0/5 | 0 | — |
| [Onecloud Healthcare](https://marlvel.ai/api/llm/apps/business/onecloud-healthcare) | Business | 0/5 | 0 | — |
| [Katalyzt Care](https://marlvel.ai/api/llm/apps/business/katalyzt-care) | Business | 0/5 | 0 | — |
| [Royale Health Care M](https://marlvel.ai/api/llm/apps/business/royale-health-care-m) | Business | 0/5 | 0 | — |
| [Eagle Rose Healthcare Staffing](https://marlvel.ai/api/llm/apps/business/eagle-rose-healthcare-staffing) | Business | 0/5 | 0 | — |
| [Waterfalls Recruitment](https://marlvel.ai/api/llm/apps/business/waterfalls-recruitment) | Business | 0/5 | 0 | — |
| [Smithridge Healthcare Ltd](https://marlvel.ai/api/llm/apps/beauty/smithridge-healthcare-ltd) | Beauty | 0/5 | 0 | — |
| [Think Caledonia](https://marlvel.ai/api/llm/apps/business/think-caledonia) | Business | 0/5 | 0 | — |
| [Matrix Staffing Solutions](https://marlvel.ai/api/llm/apps/business/matrix-staffing-solutions) | Business | 0/5 | 0 | — |
| [Indue Healthcare](https://marlvel.ai/api/llm/apps/business/indue-healthcare) | Business | 0/5 | 0 | — |
| [TTL Recruit](https://marlvel.ai/api/llm/apps/business/ttl-recruit) | Business | 0/5 | 0 | — |
| [Recruitta](https://marlvel.ai/api/llm/apps/business/recruitta) | Business | 0/5 | 0 | — |
| [VR Care Solutions](https://marlvel.ai/api/llm/apps/business/vr-care-solutions) | Business | 0/5 | 0 | — |
| [People Partners](https://marlvel.ai/api/llm/apps/business/people-partners) | Business | 0/5 | 0 | — |
| [Pegasus Care](https://marlvel.ai/api/llm/apps/business/pegasus-care) | Business | 0/5 | 0 | — |
| [Nexo People](https://marlvel.ai/api/llm/apps/business/nexo-people) | Business | 0/5 | 0 | — |
| [Eezz Staffing](https://marlvel.ai/api/llm/apps/business/eezz-staffing) | Business | 0/5 | 0 | — |
| [Sarga Healthcare](https://marlvel.ai/api/llm/apps/business/sarga-healthcare) | Business | 0/5 | 0 | — |
| [Ideal Care Solutions](https://marlvel.ai/api/llm/apps/business/ideal-care-solutions) | Business | 0/5 | 0 | — |
| [All Saints Support](https://marlvel.ai/api/llm/apps/business/all-saints-support) | Business | 0/5 | 0 | — |
| [Affinity Staff](https://marlvel.ai/api/llm/apps/business/affinity-staff) | Business | 0/5 | 0 | — |
| [Elborough Care Services](https://marlvel.ai/api/llm/apps/business/elborough-care-services) | Business | 0/5 | 0 | — |
| [Tender 365](https://marlvel.ai/api/llm/apps/business/tender-365) | Business | 0/5 | 0 | — |
| [Pepper Staffing](https://marlvel.ai/api/llm/apps/business/pepper-staffing) | Business | 0/5 | 0 | — |
| [Provisio Care Force Ltd](https://marlvel.ai/api/llm/apps/business/provisio-care-force-ltd) | Business | 0/5 | 0 | — |
| [Huldra Recruitment](https://marlvel.ai/api/llm/apps/business/huldra-recruitment) | Business | 0/5 | 0 | — |
| [Meridale Recruiting Solutions](https://marlvel.ai/api/llm/apps/business/meridale-recruiting-solutions) | Business | 0/5 | 0 | — |
| [777 Healthcare](https://marlvel.ai/api/llm/apps/business/777-healthcare) | Business | 0/5 | 0 | — |
| [Align Recruitment](https://marlvel.ai/api/llm/apps/business/align-recruitment) | Business | 0/5 | 0 | — |
| [Staff Nursing](https://marlvel.ai/api/llm/apps/business/staff-nursing) | Business | 0/5 | 0 | — |
| [Support Care Ltd](https://marlvel.ai/api/llm/apps/business/support-care-ltd) | Business | 0/5 | 0 | — |
| [Movie Note](https://marlvel.ai/api/llm/apps/lifestyle/movie-note) | Lifestyle | 0/5 | 0 | — |
| [War Board Game](https://marlvel.ai/api/llm/apps/games/war-board-game) | Games | 2.5/5 | 2 | — |
| [World Statistics and Rankings](https://marlvel.ai/api/llm/apps/reference/world-statistics-and-rankings) | Reference | 0/5 | 0 | — |
| [日本と世界の国々](https://marlvel.ai/api/llm/apps/reference/com-enaksoft-statout) | Reference | 0/5 | 0 | — |
| [鉄道・路線・駅〜旅メモ](https://marlvel.ai/api/llm/apps/travel/com-enaksoft-railroad) | Travel | 0/5 | 0 | — |
| [読書メモ](https://marlvel.ai/api/llm/apps/lifestyle/com-enaksoft-dearbooks) | Lifestyle | 0/5 | 0 | — |
| [燃費メモ](https://marlvel.ai/api/llm/apps/utilities/com-enaksoft-fuelcost) | Utilities | 0/5 | 0 | — |
| [Southcroft Healthcare](https://marlvel.ai/api/llm/apps/business/southcroft-healthcare) | Business | 0/5 | 0 | — |
| [漫画の栞（しおり）](https://marlvel.ai/api/llm/apps/lifestyle/com-enaksoft-comicmark) | Lifestyle | 0/5 | 0 | — |
| [日本の観光資源2142〜旅メモ](https://marlvel.ai/api/llm/apps/travel/2142) | Travel | 0/5 | 0 | — |
| [ゲームメモ](https://marlvel.ai/api/llm/apps/lifestyle/com-enaksoft-gamemo) | Lifestyle | 0/5 | 0 | — |
| [SB Medics](https://marlvel.ai/api/llm/apps/business/sb-medics) | Business | 0/5 | 0 | — |
| [1st Care 4U](https://marlvel.ai/api/llm/apps/business/1st-care-4u) | Business | 0/5 | 0 | — |
| [Anytime Care 2020](https://marlvel.ai/api/llm/apps/business/anytime-care-2020) | Business | 0/5 | 0 | — |
| [Care Crew](https://marlvel.ai/api/llm/apps/business/care-crew) | Business | 0/5 | 0 | — |
| [Bykare Solutions Healthcare](https://marlvel.ai/api/llm/apps/business/bykare-solutions-healthcare) | Business | 0/5 | 0 | — |
| [MJJ Staffing](https://marlvel.ai/api/llm/apps/business/mjj-staffing) | Business | 0/5 | 0 | — |
| [MASTER CARE LTD](https://marlvel.ai/api/llm/apps/business/master-care-ltd) | Business | 0/5 | 0 | — |
| [Flexible Healthcare](https://marlvel.ai/api/llm/apps/business/flexible-healthcare) | Business | 0/5 | 0 | — |
| [HWI Care](https://marlvel.ai/api/llm/apps/business/hwi-care) | Business | 0/5 | 0 | — |
| [Curagate Oxford](https://marlvel.ai/api/llm/apps/business/curagate-oxford) | Business | 0/5 | 0 | — |
| [Totally Care](https://marlvel.ai/api/llm/apps/business/totally-care) | Business | 0/5 | 0 | — |
| [Jayco Recruitment](https://marlvel.ai/api/llm/apps/business/jayco-recruitment) | Business | 0/5 | 0 | — |
| [Karisa Healthcare](https://marlvel.ai/api/llm/apps/business/karisa-healthcare) | Business | 0/5 | 0 | — |
| [Med Solve Ltd](https://marlvel.ai/api/llm/apps/business/med-solve-ltd) | Business | 0/5 | 0 | — |
| [Vostek Healthcare Staffing](https://marlvel.ai/api/llm/apps/business/vostek-healthcare-staffing) | Business | 0/5 | 0 | — |
| [ScotForce Healthcare](https://marlvel.ai/api/llm/apps/business/scotforce-healthcare) | Business | 0/5 | 0 | — |
| [Ansa Care](https://marlvel.ai/api/llm/apps/business/ansa-care) | Business | 0/5 | 0 | — |
| [Leadcare Nursing](https://marlvel.ai/api/llm/apps/business/leadcare-nursing) | Business | 0/5 | 0 | — |
| [Omni.Healthcare](https://marlvel.ai/api/llm/apps/business/omni-healthcare) | Business | 0/5 | 0 | — |
| [Mass Care Agency](https://marlvel.ai/api/llm/apps/business/mass-care-agency) | Business | 0/5 | 0 | — |
| [Kaedi](https://marlvel.ai/api/llm/apps/business/kaedi) | Business | 0/5 | 0 | — |
| [Nationwide Care Recruitment](https://marlvel.ai/api/llm/apps/business/nationwide-care-recruitment) | Business | 0/5 | 0 | — |
| [Hire Connect Ltd](https://marlvel.ai/api/llm/apps/business/hire-connect-ltd) | Business | 0/5 | 0 | — |
| [Healthcare Revolution](https://marlvel.ai/api/llm/apps/business/healthcare-revolution) | Business | 0/5 | 0 | — |
| [Orchid Beauty Recruitment](https://marlvel.ai/api/llm/apps/business/orchid-beauty-recruitment) | Business | 0/5 | 0 | — |
| [Royale Healthcare](https://marlvel.ai/api/llm/apps/business/royale-healthcare) | Business | 0/5 | 0 | — |
| [AESN](https://marlvel.ai/api/llm/apps/business/aesn) | Business | 0/5 | 0 | — |
| [Primcura Healthcare](https://marlvel.ai/api/llm/apps/business/primcura-healthcare) | Business | 0/5 | 0 | — |
| [PH Staffing](https://marlvel.ai/api/llm/apps/business/ph-staffing) | Business | 0/5 | 0 | — |
| [R4R](https://marlvel.ai/api/llm/apps/business/r4r) | Business | 0/5 | 0 | — |
| [Fil-Cymru Care Services Ltd](https://marlvel.ai/api/llm/apps/business/fil-cymru-care-services-ltd) | Business | 0/5 | 0 | — |
| [Champions Care](https://marlvel.ai/api/llm/apps/business/champions-care) | Business | 0/5 | 0 | — |
| [Varang Recruitment](https://marlvel.ai/api/llm/apps/business/varang-recruitment) | Business | 0/5 | 0 | — |
| [Signa Care Group](https://marlvel.ai/api/llm/apps/business/signa-care-group) | Business | 0/5 | 0 | — |
| [Grace Care](https://marlvel.ai/api/llm/apps/business/grace-care) | Business | 0/5 | 0 | — |
| [Vivid Care](https://marlvel.ai/api/llm/apps/business/vivid-care) | Business | 0/5 | 0 | — |
| [Buxton Recruitment](https://marlvel.ai/api/llm/apps/business/buxton-recruitment) | Business | 0/5 | 0 | — |
| [Sigma Life Care](https://marlvel.ai/api/llm/apps/business/sigma-life-care) | Business | 0/5 | 0 | — |
| [Kura Care](https://marlvel.ai/api/llm/apps/business/kura-care) | Business | 0/5 | 0 | — |
| [The Curant Care - My e-bits](https://marlvel.ai/api/llm/apps/business/the-curant-care-my-e-bits) | Business | 0/5 | 0 | — |
| [The Canary Care](https://marlvel.ai/api/llm/apps/business/the-canary-care) | Business | 0/5 | 0 | — |
| [GA Professional Healthcare](https://marlvel.ai/api/llm/apps/business/ga-professional-healthcare) | Business | 0/5 | 0 | — |
| [Anni Group](https://marlvel.ai/api/llm/apps/business/anni-group) | Business | 0/5 | 0 | — |
| [Carex Staffing](https://marlvel.ai/api/llm/apps/business/carex-staffing) | Business | 0/5 | 0 | — |
| [Luminous Healthcare](https://marlvel.ai/api/llm/apps/business/luminous-healthcare) | Business | 0/5 | 0 | — |
| [Amoure Care](https://marlvel.ai/api/llm/apps/business/amoure-care) | Business | 0/5 | 0 | — |
| [Care At Call Ltd](https://marlvel.ai/api/llm/apps/business/care-at-call-ltd) | Business | 0/5 | 0 | — |
| [Axiom Care](https://marlvel.ai/api/llm/apps/business/axiom-care) | Business | 0/5 | 0 | — |
| [Thema Healthcare](https://marlvel.ai/api/llm/apps/business/thema-healthcare) | Business | 0/5 | 0 | — |
| [Interaction Recruitment HSC](https://marlvel.ai/api/llm/apps/business/interaction-recruitment-hsc) | Business | 0/5 | 0 | — |
| [Dynamic Resourcing](https://marlvel.ai/api/llm/apps/business/dynamic-resourcing) | Business | 0/5 | 0 | — |
| [Clementia Angels](https://marlvel.ai/api/llm/apps/business/clementia-angels) | Business | 0/5 | 0 | — |
| [MAIC Agency](https://marlvel.ai/api/llm/apps/business/maic-agency) | Business | 0/5 | 0 | — |
| [FirstCall Healthcare](https://marlvel.ai/api/llm/apps/business/firstcall-healthcare) | Business | 0/5 | 0 | — |
| [Angelus Homecare](https://marlvel.ai/api/llm/apps/business/angelus-homecare) | Business | 0/5 | 0 | — |
| [Care Force Staffing](https://marlvel.ai/api/llm/apps/business/care-force-staffing) | Business | 0/5 | 0 | — |
| [YLG Tempo](https://marlvel.ai/api/llm/apps/business/ylg-tempo) | Business | 0/5 | 0 | — |
| [Medway Care Services Limited](https://marlvel.ai/api/llm/apps/business/medway-care-services-limited) | Business | 0/5 | 0 | — |
| [Nightingales Care Agency](https://marlvel.ai/api/llm/apps/business/nightingales-care-agency) | Business | 0/5 | 0 | — |
| [Bespoke Education](https://marlvel.ai/api/llm/apps/business/bespoke-education) | Business | 0/5 | 0 | — |
| [Count Care Services](https://marlvel.ai/api/llm/apps/business/count-care-services) | Business | 0/5 | 0 | — |
| [Real Care247](https://marlvel.ai/api/llm/apps/business/real-care247) | Business | 0/5 | 0 | — |
| [Ultra Care HealthProfessionals](https://marlvel.ai/api/llm/apps/business/ultra-care-healthprofessionals) | Business | 0/5 | 0 | — |
| [OPCA](https://marlvel.ai/api/llm/apps/business/opca) | Business | 0/5 | 0 | — |
| [Senior Carers](https://marlvel.ai/api/llm/apps/business/senior-carers) | Business | 0/5 | 0 | — |
| [Red Parrot Staff](https://marlvel.ai/api/llm/apps/business/red-parrot-staff) | Business | 0/5 | 0 | — |
| [Promoting Independent Care](https://marlvel.ai/api/llm/apps/business/promoting-independent-care) | Business | 0/5 | 0 | — |

## Frequently Asked Questions

**Q: What apps does enaksoft.com make?**
A: enaksoft.com publishes Advance healthcare directive, To Do Task List, Submarine naval battle, 馬卓〜競馬収支日記, 馬Q〜競馬クイズ[重賞レース], and 111 more.

**Q: Are enaksoft.com's apps good in 2026?**
A: enaksoft.com's apps have an average rating of 0.08/5 across 5 reviews.

---
© 2026 Marlvel.ai | [All categories](https://marlvel.ai/api/llm/categories) | [Index](https://marlvel.ai/llms.txt)
Data licensed under CC-BY-NC 4.0.