# HYPERCELL SIA — Publisher Intelligence

> HYPERCELL SIA publishes 17 apps tracked by Marlvel.ai. Average rating: 4.5/5. Combined reviews: 1.3M+.

- **Publisher:** HYPERCELL SIA
- **Website:** [https://apps.apple.com](https://apps.apple.com)
- **Apps Tracked:** 17
- **Total Reviews:** 1.3M
- **Average Rating:** 4.5/5
- **Categories:** Games
- **Market:** US
- **License:** CC-BY-NC 4.0

## Apps by HYPERCELL SIA

| App | Category | Rating | Reviews | Sentiment |
| :--- | :--- | :--- | :--- | :--- |
| [Draw To Smash: Logic puzzle](https://marlvel.ai/api/llm/apps/games/draw-to-smash-logic-puzzle) | Games | 4.62/5 | 236.1K | — |
| [Word Bridges Logic Connections](https://marlvel.ai/api/llm/apps/games/com-puzzle-connect-words) | Games | 4.67/5 | 32K | — |
| [WordPix－Crossword Puzzle Game](https://marlvel.ai/api/llm/apps/games/app-wordpix-ios) | Games | 4.74/5 | 10.6K | — |
| [Lucky Balls - Erase sand game](https://marlvel.ai/api/llm/apps/games/com-lucky-ways) | Games | 4.49/5 | 23.9K | — |
| [Freaky Stan Brain Puzzles Game](https://marlvel.ai/api/llm/apps/games/freaky-stan-brain-puzzles-game) | Games | 4.37/5 | 492.7K | — |
| [Doctor Hero - Hospital Game](https://marlvel.ai/api/llm/apps/games/doctor-hero-hospital-game) | Games | 4.53/5 | 113.8K | — |
| [Pin Out Master: Tap Away Game](https://marlvel.ai/api/llm/apps/games/pin-out-master-tap-away-game) | Games | 4.54/5 | 73.4K | — |
| [Garden balls: Maze puzzle game](https://marlvel.ai/api/llm/apps/games/garden-balls-maze-puzzle-game) | Games | 4.51/5 | 9.6K | — |
| [Jelly Field - Color Merge](https://marlvel.ai/api/llm/apps/games/jelly-field-color-merge) | Games | 4.49/5 | 15.5K | — |
| [Gangsta rage](https://marlvel.ai/api/llm/apps/games/gangsta-rage) | Games | 4.32/5 | 6.2K | — |
| [Water Sort Puzzle: Game Color](https://marlvel.ai/api/llm/apps/games/water-sort-puzzle-game-color) | Games | 4.54/5 | 20.4K | — |
| [Ant Colony: Wild Forest Game](https://marlvel.ai/api/llm/apps/games/ant-colony-wild-forest-game) | Games | 4.36/5 | 33.4K | — |
| [Stone Age Survival-Tribal Game](https://marlvel.ai/api/llm/apps/games/stone-age-survival-tribal-game) | Games | 4.17/5 | 6.2K | — |
| [Airport Empire 2026](https://marlvel.ai/api/llm/apps/games/airport-empire-2026) | Games | 4.32/5 | 8.3K | — |
| [NightClub Simulator](https://marlvel.ai/api/llm/apps/games/nightclub-simulator) | Games | 4.72/5 | 6.2K | — |
| [Unpuzzle: Tap Away & Car Out](https://marlvel.ai/api/llm/apps/games/unpuzzle-tap-away-car-out) | Games | 4.63/5 | 116.2K | — |
| [Hide Ball: Brain Teaser Games](https://marlvel.ai/api/llm/apps/games/com-hide-ball) | Games | 4.49/5 | 129.8K | — |

## Frequently Asked Questions

**Q: What apps does HYPERCELL SIA make?**
A: HYPERCELL SIA publishes Draw To Smash: Logic puzzle, Word Bridges Logic Connections, WordPix－Crossword Puzzle Game, Lucky Balls - Erase sand game, Freaky Stan Brain Puzzles Game, and 12 more.

**Q: Are HYPERCELL SIA's apps good in 2026?**
A: HYPERCELL SIA's apps have an average rating of 4.5/5 across 1.3M reviews.

---
© 2026 Marlvel.ai | [All categories](https://marlvel.ai/api/llm/categories) | [Index](https://marlvel.ai/llms.txt)
Data licensed under CC-BY-NC 4.0.