# Magnin & Associates — Publisher Intelligence

> Magnin & Associates publishes 56 apps tracked by Marlvel.ai. Average rating: 3.76/5. Combined reviews: 359+.

- **Publisher:** Magnin & Associates
- **Website:** [https://magningames.com](https://magningames.com)
- **Apps Tracked:** 56
- **Total Reviews:** 359
- **Average Rating:** 3.76/5
- **Categories:** Games, Entertainment, Arcade, Education
- **Market:** US
- **License:** CC-BY-NC 4.0

## Apps by Magnin & Associates

| App | Category | Rating | Reviews | Sentiment |
| :--- | :--- | :--- | :--- | :--- |
| [Forklift Warehouse Challenge](https://marlvel.ai/api/llm/apps/games/forklift-warehouse-challenge) | Games | 5/5 | 1 | — |
| [3D Hidden Object Challenge](https://marlvel.ai/api/llm/apps/games/3d-hidden-object-challenge) | Games | 0/5 | 0 | — |
| [Baggage Screening Challenge](https://marlvel.ai/api/llm/apps/games/baggage-screening-challenge) | Games | 5/5 | 1 | — |
| [Brain Meter](https://marlvel.ai/api/llm/apps/entertainment/brain-meter) | Entertainment | 5/5 | 2 | — |
| [Bumper Boat Battle](https://marlvel.ai/api/llm/apps/games/bumper-boat-battle) | Games | 5/5 | 1 | — |
| [Bumper Car Mania](https://marlvel.ai/api/llm/apps/games/bumper-car-mania) | Games | 3.44/5 | 16 | — |
| [Domino Theory](https://marlvel.ai/api/llm/apps/games/domino-theory) | Games | 3.79/5 | 14 | — |
| [Bungee Jump Challenge](https://marlvel.ai/api/llm/apps/games/bungee-jump-challenge) | Games | 5/5 | 2 | — |
| [Conveyor Belt Sushi Experience](https://marlvel.ai/api/llm/apps/games/conveyor-belt-sushi-experience) | Games | 5/5 | 2 | — |
| [Circuitous](https://marlvel.ai/api/llm/apps/games/circuitous) | Games | 5/5 | 2 | — |
| [Competitive Tennis Challenge](https://marlvel.ai/api/llm/apps/games/competitive-tennis-challenge) | Games | 5/5 | 1 | — |
| [Delivery Dash Challenge](https://marlvel.ai/api/llm/apps/games/delivery-dash-challenge) | Games | 5/5 | 1 | — |
| [Freight Sorting Challenge](https://marlvel.ai/api/llm/apps/arcade/freight-sorting-challenge) | Arcade | 0/5 | 0 | — |
| [Enhanced Naval Combat](https://marlvel.ai/api/llm/apps/games/enhanced-naval-combat) | Games | 0/5 | 0 | — |
| [Extreme Air Hockey Challenge](https://marlvel.ai/api/llm/apps/games/extreme-air-hockey-challenge) | Games | 0/5 | 0 | — |
| [Extreme Bowling Challenge](https://marlvel.ai/api/llm/apps/games/extreme-bowling-challenge) | Games | 5/5 | 1 | — |
| [Extreme Jumper Challenge](https://marlvel.ai/api/llm/apps/arcade/extreme-jumper-challenge) | Arcade | 5/5 | 1 | — |
| [Gadget Creative Challenge](https://marlvel.ai/api/llm/apps/games/gadget-creative-challenge) | Games | 4.2/5 | 5 | — |
| [Girder and Panel Building Kit](https://marlvel.ai/api/llm/apps/games/girder-and-panel-building-kit) | Games | 0/5 | 0 | — |
| [Jigsaw Puzzle 500+](https://marlvel.ai/api/llm/apps/games/jigsaw-puzzle-500) | Games | 3/5 | 2 | — |
| [Go Kart Park](https://marlvel.ai/api/llm/apps/games/go-kart-park) | Games | 3.38/5 | 8 | — |
| [Harbor Crane Challenge](https://marlvel.ai/api/llm/apps/games/harbor-crane-challenge) | Games | 4.06/5 | 66 | — |
| [Jewel Maze Escape](https://marlvel.ai/api/llm/apps/arcade/jewel-maze-escape) | Arcade | 5/5 | 1 | — |
| [Legendary Coffee Experience](https://marlvel.ai/api/llm/apps/games/legendary-coffee-experience) | Games | 5/5 | 4 | — |
| [Maze Race Challenge](https://marlvel.ai/api/llm/apps/games/maze-race-challenge) | Games | 5/5 | 1 | — |
| [Mine Treasure Challenge](https://marlvel.ai/api/llm/apps/games/mine-treasure-challenge) | Games | 5/5 | 2 | — |
| [Mini Golf Challenge](https://marlvel.ai/api/llm/apps/games/mini-golf-challenge) | Games | 3/5 | 2 | — |
| [Mirror Maze Challenge](https://marlvel.ai/api/llm/apps/games/mirror-maze-challenge) | Games | 4.5/5 | 2 | — |
| [Pool Table Challenge](https://marlvel.ai/api/llm/apps/games/pool-table-challenge) | Games | 5/5 | 1 | — |
| [Puzzle Collection Challenge](https://marlvel.ai/api/llm/apps/games/puzzle-collection-challenge) | Games | 5/5 | 1 | — |
| [Radio Control Challenge](https://marlvel.ai/api/llm/apps/games/radio-control-challenge) | Games | 5/5 | 1 | — |
| [Railroad Logistics Challenge](https://marlvel.ai/api/llm/apps/games/railroad-logistics-challenge) | Games | 1/5 | 2 | — |
| [Skydiving Fever](https://marlvel.ai/api/llm/apps/games/skydiving-fever) | Games | 3/5 | 2 | — |
| [Scuba Diving Challenge](https://marlvel.ai/api/llm/apps/games/scuba-diving-challenge) | Games | 5/5 | 1 | — |
| [Skittleball](https://marlvel.ai/api/llm/apps/games/skittleball) | Games | 4.63/5 | 8 | — |
| [So you want to design games](https://marlvel.ai/api/llm/apps/games/so-you-want-to-design-games) | Games | 3/5 | 21 | — |
| [Space Station Challenge](https://marlvel.ai/api/llm/apps/games/space-station-challenge) | Games | 3.5/5 | 2 | — |
| [Stroboscopic Effect](https://marlvel.ai/api/llm/apps/education/stroboscopic-effect) | Education | 2.72/5 | 18 | — |
| [Texas PowerGrid Challenge](https://marlvel.ai/api/llm/apps/games/texas-powergrid-challenge) | Games | 5/5 | 1 | — |
| [Warp Tunnel Challenge](https://marlvel.ai/api/llm/apps/arcade/warp-tunnel-challenge) | Arcade | 5/5 | 1 | — |
| [Western Gunfight Challenge](https://marlvel.ai/api/llm/apps/games/western-gunfight-challenge) | Games | 3/5 | 2 | — |
| [Wheelchair Mobility Experience](https://marlvel.ai/api/llm/apps/games/wheelchair-mobility-experience) | Games | 4/5 | 3 | — |
| [Model Railroad Set](https://marlvel.ai/api/llm/apps/games/model-railroad-set) | Games | 2.56/5 | 73 | — |
| [Zamboni® Watch](https://marlvel.ai/api/llm/apps/games/zamboni-watch) | Games | 3.09/5 | 11 | — |
| [Texas Wildcatter Experience](https://marlvel.ai/api/llm/apps/games/texas-wildcatter-experience) | Games | 3/5 | 6 | — |
| [Magnin Casino Challenge](https://marlvel.ai/api/llm/apps/games/magnin-casino-challenge) | Games | 5/5 | 1 | — |
| [Pro Golf Challenge](https://marlvel.ai/api/llm/apps/games/pro-golf-challenge) | Games | 4.67/5 | 3 | — |
| [Table Hockey Challenge](https://marlvel.ai/api/llm/apps/games/table-hockey-challenge) | Games | 3/5 | 2 | — |
| [Sumo Wrestling Challenge](https://marlvel.ai/api/llm/apps/games/sumo-wrestling-challenge) | Games | 5/5 | 1 | — |
| [Taxi Rush Hour Challenge](https://marlvel.ai/api/llm/apps/games/taxi-rush-hour-challenge) | Games | 3/5 | 2 | — |
| [Extreme Pinball Challenge](https://marlvel.ai/api/llm/apps/games/extreme-pinball-challenge) | Games | 5/5 | 1 | — |
| [Table Soccer Challenge](https://marlvel.ai/api/llm/apps/games/table-soccer-challenge) | Games | 0/5 | 0 | — |
| [River Kayak Challenge](https://marlvel.ai/api/llm/apps/arcade/river-kayak-challenge) | Arcade | 5/5 | 1 | — |
| [Air Pilot Challenge](https://marlvel.ai/api/llm/apps/arcade/air-pilot-challenge) | Arcade | 5/5 | 1 | — |
| [Perfect Pitch Pathway](https://marlvel.ai/api/llm/apps/games/perfect-pitch-pathway) | Games | 5/5 | 1 | — |
| [Zamboni Challenge](https://marlvel.ai/api/llm/apps/games/com-edmagnin-zamboni) | Games | 2.29/5 | 54 | — |

## Frequently Asked Questions

**Q: What apps does Magnin & Associates make?**
A: Magnin & Associates publishes Forklift Warehouse Challenge, 3D Hidden Object Challenge, Baggage Screening Challenge, Brain Meter, Bumper Boat Battle, and 51 more.

**Q: Are Magnin & Associates's apps good in 2026?**
A: Magnin & Associates's apps have an average rating of 3.76/5 across 359 reviews.

---
© 2026 Marlvel.ai | [All categories](https://marlvel.ai/api/llm/categories) | [Index](https://marlvel.ai/llms.txt)
Data licensed under CC-BY-NC 4.0.