# PlaySide — Publisher Intelligence

> PlaySide publishes 29 apps tracked by Marlvel.ai. Average rating: 4.38/5. Combined reviews: 5.6M+.

- **Publisher:** PlaySide
- **Website:** [https://playsidestudios.com](https://playsidestudios.com)
- **Apps Tracked:** 29
- **Total Reviews:** 5.6M
- **Average Rating:** 4.38/5
- **Categories:** Games, Entertainment, Simulation, Adventure, Casual, Action
- **Market:** US
- **License:** CC-BY-NC 4.0

## Apps by PlaySide

| App | Category | Rating | Reviews | Sentiment |
| :--- | :--- | :--- | :--- | :--- |
| [Catch the Ark](https://marlvel.ai/api/llm/apps/games/catch-the-ark) | Games | 3.89/5 | 123 | — |
| [Bouncy Bits](https://marlvel.ai/api/llm/apps/games/bouncy-bits) | Games | 3.9/5 | 4.1K | — |
| [AR Dragon](https://marlvel.ai/api/llm/apps/games/ar-dragon) | Games | 4.55/5 | 7.3K | — |
| [Animal Warfare: Idle Battler](https://marlvel.ai/api/llm/apps/games/animal-warfare-idle-battler) | Games | 4.61/5 | 240.6K | — |
| [Battle Simulator: Idle Warfare](https://marlvel.ai/api/llm/apps/games/battle-simulator-idle-warfare) | Games | 4.51/5 | 56.2K | — |
| [AR Robot](https://marlvel.ai/api/llm/apps/games/ar-robot) | Games | 4.27/5 | 5.2M | — |
| [Talking Bear: My Virtual Pet](https://marlvel.ai/api/llm/apps/entertainment/talking-bear-my-virtual-pet) | Entertainment | 4.38/5 | 632 | — |
| [Idle Area 51](https://marlvel.ai/api/llm/apps/games/idle-area-51) | Games | 4.65/5 | 14.2K | — |
| [Idle Recycle](https://marlvel.ai/api/llm/apps/games/idle-recycle) | Games | 4.67/5 | 365 | — |
| [Drift It!](https://marlvel.ai/api/llm/apps/games/drift-it) | Games | 4.59/5 | 8.3K | — |
| [Toy Warfare](https://marlvel.ai/api/llm/apps/games/toy-warfare) | Games | 4.68/5 | 14.4K | — |
| [Boulder Jack](https://marlvel.ai/api/llm/apps/games/boulder-jack) | Games | 4.32/5 | 41 | — |
| [Icy Ropes](https://marlvel.ai/api/llm/apps/games/icy-ropes) | Games | 4.43/5 | 6.9K | — |
| [Jurassic Warfare: Dino Battle](https://marlvel.ai/api/llm/apps/games/jurassic-warfare-dino-battle) | Games | 4.58/5 | 8.1K | — |
| [Dog Home](https://marlvel.ai/api/llm/apps/simulation/dog-home) | Simulation | 3.7/5 | 3.8K | — |
| [Dragon GO](https://marlvel.ai/api/llm/apps/adventure/dragon-go) | Adventure | 2.84/5 | 1.2K | — |
| [Talking Black Panther](https://marlvel.ai/api/llm/apps/casual/talking-black-panther) | Casual | 4.4/5 | 1.1K | — |
| [Talking Elephant: Fun Trunk](https://marlvel.ai/api/llm/apps/entertainment/talking-elephant-fun-trunk) | Entertainment | 4.34/5 | 1K | — |
| [Wedding Planner: Perfect Match](https://marlvel.ai/api/llm/apps/games/wedding-planner-perfect-match) | Games | 4.7/5 | 1.8K | — |
| [Cheetah Run](https://marlvel.ai/api/llm/apps/action/cheetah-run) | Action | 4.72/5 | 3.4K | — |
| [Monkey Ropes](https://marlvel.ai/api/llm/apps/games/monkey-ropes) | Games | 4.47/5 | 41.7K | — |
| [Talking Deer: Forest Friend](https://marlvel.ai/api/llm/apps/entertainment/talking-deer-forest-friend) | Entertainment | 4.52/5 | 488 | — |
| [Dog Run](https://marlvel.ai/api/llm/apps/action/dog-run) | Action | 4.59/5 | 3.1K | — |
| [Fishy Bits 2 : Fish Survival](https://marlvel.ai/api/llm/apps/games/fishy-bits-2-fish-survival) | Games | 4.06/5 | 22.1K | — |
| [Candy Critters: Idle Merge](https://marlvel.ai/api/llm/apps/games/candy-critters-idle-merge) | Games | 4.64/5 | 12.6K | — |
| [Fantasy Warfare: Legion Battle](https://marlvel.ai/api/llm/apps/games/fantasy-warfare-legion-battle) | Games | 4.61/5 | 617 | — |
| [Flick The Ark](https://marlvel.ai/api/llm/apps/games/flick-the-ark) | Games | 4.33/5 | 198 | — |
| [Bouncy Ropes](https://marlvel.ai/api/llm/apps/games/bouncy-ropes) | Games | 4.63/5 | 1.4K | — |
| [Talking Fox: My Smart Pet](https://marlvel.ai/api/llm/apps/entertainment/talking-fox-my-smart-pet) | Entertainment | 4.51/5 | 2.4K | — |

## Frequently Asked Questions

**Q: What apps does PlaySide make?**
A: PlaySide publishes Catch the Ark, Bouncy Bits, AR Dragon, Animal Warfare: Idle Battler, Battle Simulator: Idle Warfare, and 24 more.

**Q: Are PlaySide's apps good in 2026?**
A: PlaySide's apps have an average rating of 4.38/5 across 5.6M reviews.

---
© 2026 Marlvel.ai | [All categories](https://marlvel.ai/api/llm/categories) | [Index](https://marlvel.ai/llms.txt)
Data licensed under CC-BY-NC 4.0.