---
source: Marlvel.ai
endpoint: rankings
country: fr
country_name: France
platform: ios
store: App Store
category: developer-tools
category_label: Developer Tools
chart_type: topfreeapplications
snapshot_date: 2026-07-02
entries: 50
apps_with_intel: 43
license: CC-BY-NC-4.0
canonical_page: https://marlvel.ai/rankings/fr/ios/developer-tools/current
citation: "Marlvel.ai, 'Top Developer Tools apps in France on iOS,' 2026-07-02. https://marlvel.ai/rankings/fr/ios/developer-tools/current"
---

# Top Developer Tools apps in France on iOS

> As of 2026-07-02, TestFlight is the #1 Developer Tools app in France on the App Store, based on the public chart rankings Marlvel snapshots daily. 43 of the 50 listed apps have a full Marlvel intelligence report.

- **Canonical page:** [https://marlvel.ai/rankings/fr/ios/developer-tools/current](https://marlvel.ai/rankings/fr/ios/developer-tools/current)
- **Market:** France App Store (iOS)
- **Snapshot:** 2026-07-02T00:00:00.000Z
- **License:** CC-BY-NC 4.0

---

## Top Developer Tools apps in France (iOS)

| # | App | Publisher | Category | Rating | Sentiment | Change | Intel |
|---|-----|-----------|----------|--------|-----------|--------|-------|
| 1 | [TestFlight](https://marlvel.ai/apps/testflight) | Apple | Developer Tools | 4.7/5 | Excited | -1 | ✓ |
| 2 | [Cursor](https://marlvel.ai/apps/co-anysphere-cursor) | Anysphere | Developer Tools |  | Unknown | +1 |  |
| 3 | [GitHub](https://marlvel.ai/apps/github) | GitHub | Developer Tools | 4.8/5 | Mixed | — | ✓ |
| 4 | [Apple Developer](https://marlvel.ai/apps/apple-developer) | Apple | Developer Tools | 4.1/5 | Frustrated | — | ✓ |
| 5 | [Expo Go](https://marlvel.ai/apps/expo-go) | Nametag | Developer Tools | 4.7/5 | Excited | — | ✓ |
| 6 | [O-KAM Pro](https://marlvel.ai/apps/o-kam-pro) | Shenzhen VeePai IoT Intelligent Technology | Developer Tools | 3.3/5 | Frustrated | — | ✓ |
| 7 | [App Store Connect](https://marlvel.ai/apps/app-store-connect) | Apple | Developer Tools | 4.7/5 | Mixed | -1 | ✓ |
| 8 | [Userscripts](https://marlvel.ai/apps/com-userscripts-macos) | Justin Wasack | Developer Tools | 4.4/5 | Excited | -3 | ✓ |
| 9 | [Termius - Modern SSH Client](https://marlvel.ai/apps/termius-modern-ssh-client) | Termius | Developer Tools | 4.6/5 | Excited | — | ✓ |
| 10 | [Sekai: Create · Remix · Play](https://marlvel.ai/apps/sekai-create-remix-play) | Sekai | Developer Tools | 3.8/5 | Mixed | -3 | ✓ |
| 11 | [Loupe: What Apps Can See](https://marlvel.ai/apps/co-mysk-loupe) | Mysk | Developer Tools |  | Unknown | +4 |  |
| 12 | [LocalDevVPN](https://marlvel.ai/apps/com-jkcoxson-localdevvpn) | Coxson Engineering | Developer Tools | 4.7/5 | Thrilled | +2 | ✓ |
| 13 | [Codex Relay - Remote Codex App](https://marlvel.ai/apps/com-gronstudio-codexrelay) | Kang Sungyu | Developer Tools |  | Unknown | -2 |  |
| 14 | [Python Coding Editor & IDE App](https://marlvel.ai/apps/python-coding-editor-ide-app) | Cloudbit d.o.o. | Developer Tools | 4.3/5 | Mixed | -3 | ✓ |
| 15 | [Replit: Vibe Code with AI Fast](https://marlvel.ai/apps/replit-vibe-code-apps) | Replit | Developer Tools | 4.6/5 | Excited | +3 | ✓ |
| 16 | [Renault Car Radio Decoder](https://marlvel.ai/apps/org-mobisoft-reanultcarradiodecoder) | Kamil Kubis | Para desenvolvedores |  | Unknown | — |  |
| 17 | [Exaggy - AI Effect Meme](https://marlvel.ai/apps/com-xagg-memfx) | Guangzhou Leweibang Technology Co. | Developer Tools |  | Unknown | +3 | ✓ |
| 18 | [Cookie-Editor](https://marlvel.ai/apps/ca-cgagnier-cookie-editor) | Christophe Gagnier | Developer Tools | 3.3/5 | Unknown | -1 | ✓ |
| 19 | [Termux](https://marlvel.ai/apps/com-fau-sshterminal) | FREE AI UTILS COMPANY | Developer Tools | 4.5/5 | Mixed | -2 | ✓ |
| 20 | [Kodex](https://marlvel.ai/apps/space-kodex-app) | Bruno Philipe Resende Silva | Developer Tools | 4.1/5 | Frustrated | -4 | ✓ |
| 21 | [BluetoothAssistant](https://marlvel.ai/apps/com-hzjuzhi-bluetooth-assistant) | Hangzhou OrangeJuice Technology Co. | Developer Tools | 4.3/5 | Mixed | -2 | ✓ |
| 22 | [Koder Code Editor](https://marlvel.ai/apps/com-remuzlab-koder) | Reny Mustika | Developer Tools | 4.6/5 | Unknown | +2 | ✓ |
| 23 | [Scriptable](https://marlvel.ai/apps/dk-simonbs-scriptable) | Simon B. Støvring | Developer Tools | 4.7/5 | Unknown | +5 | ✓ |
| 24 | [Google Play Console](https://marlvel.ai/apps/com-google-playconsole) | Google | Developer Tools | 4.4/5 | Mixed | -6 | ✓ |
| 25 | [Claude Code Notifier Companion](https://marlvel.ai/apps/claude-code-notifier-companion) | TouchTap | Developer Tools | 5.0/5 | Unknown | -3 | ✓ |
| 26 | [Hermes Agent Mobile](https://marlvel.ai/apps/com-uzairansar-hermesmobile) | Uzair Ansar | Developer Tools |  | Unknown | +4 |  |
| 27 | [a-Shell](https://marlvel.ai/apps/ashekube-app-a-shell) | Nicolas Holzschuch | Developer Tools | 4.3/5 | Unknown | -2 | ✓ |
| 28 | [GDevelop - Create & Play Games](https://marlvel.ai/apps/io-gdevelop-ide) | GDEVELOP FRANCE | Developer Tools | 4.2/5 | Unknown | +2 | ✓ |
| 29 | [iSH Shell](https://marlvel.ai/apps/app-ish-ish) | Theodore Dubois | Developer Tools | 4.7/5 | Excited | +2 | ✓ |
| 30 | [N8N Automations — Nathan](https://marlvel.ai/apps/com-n8n-mobile) | FarFetched | Developer Tools | 4.6/5 | Unknown | +5 | ✓ |
| 31 | [Device Monitor²](https://marlvel.ai/apps/org-fastdevsproject-altervista-device-monitor) | Fast-Devs Project | Developer Tools | 4.7/5 | Unknown | -1 | ✓ |
| 32 | [Matter Utilities](https://marlvel.ai/apps/com-df-mattertool) | DIGITAL FORTRESS COMPANY | Developer Tools | 3.6/5 | Unknown | -11 | ✓ |
| 33 | [Web Inspector](https://marlvel.ai/apps/com-andadinosaur-inspector) | And a Dinosaur | Developer Tools | 4.0/5 | Mixed | -7 | ✓ |
| 34 | [Rev for Vercel](https://marlvel.ai/apps/com-revcel-mobile) | FarFetched | Developer Tools | 4.1/5 | Unknown | +1 | ✓ |
| 35 | [Pyto IDE](https://marlvel.ai/apps/ch-marcela-ada-pyto) | Develobile S.p.A. | Developer Tools | 3.7/5 | Upset | -1 | ✓ |
| 36 | [Terminal#](https://marlvel.ai/apps/com-making-app-remterm) | Vasiliy Shaydullin | Developer Tools | 4.1/5 | Excited | +5 | ✓ |
| 37 | [v0](https://marlvel.ai/apps/v0) | Vercel | Developer Tools | 4.8/5 | Thrilled | -8 | ✓ |
| 38 | [Vlive-](https://marlvel.ai/apps/vlive-sunny-ios) | Naud Tom | Developer Tools | 4.6/5 | Unknown | New | ✓ |
| 39 | [Code Editor - Compiler & IDE](https://marlvel.ai/apps/com-rhmsoft-icode) | Rhythm Software | Developer Tools | 3.9/5 | Unknown | — | ✓ |
| 40 | [Textastic Code Editor](https://marlvel.ai/apps/com-textasticapp-textastic-universal) | Alexander Blach | Developer Tools | 4.7/5 | Unknown | +5 | ✓ |
| 41 | [Python Coding Editor 3 IDE App](https://marlvel.ai/apps/ai-mcanswers-pythonify) | FREE AI UTILS COMPANY | Developer Tools | 4.5/5 | Unknown | -16 | ✓ |
| 42 | [Proxmox VE Companion](https://marlvel.ai/apps/com-proxmox-proxmox-ve-companion) | Proxmox Server Solutions | Developer Tools | 5.0/5 | Unknown | -12 | ✓ |
| 43 | [Dashify for Netlify.com](https://marlvel.ai/apps/com-dashify-mobile) | FarFetched | Developer Tools | 3.1/5 | Unknown | +1 | ✓ |
| 44 | [ProxyPin - Open Source Capture](https://marlvel.ai/apps/com-proxy-pin) | Minimalist Network Co. | Developer Tools | 4.8/5 | Thrilled | -4 | ✓ |
| 45 | [Stream - Network Debug Tool](https://marlvel.ai/apps/com-fish-stream) | Stream Lab | Developer Tools | 4.1/5 | Unknown | -13 | ✓ |
| 46 | [Git client - Working Copy](https://marlvel.ai/apps/com-appliedphasor-working-copy) | Anders Borum | Developer Tools | 4.9/5 | Unknown | +2 | ✓ |
| 47 | [Python Coding Editor](https://marlvel.ai/apps/com-zuggo-pythoneditor) | Emrullah Bas | Developer Tools |  | Unknown | +1 |  |
| 48 | [AI App Builder Architect](https://marlvel.ai/apps/com-impactmakery-aiappbuilderarchitect) | Beniamin Bar Chad | Developer Tools |  | Unknown | +10 |  |
| 49 | [Carnets - Jupyter](https://marlvel.ai/apps/ashekube-carnets) | Nicolas Holzschuch | Developer Tools | 4.6/5 | Mixed | -3 | ✓ |
| 50 | [avoGate](https://marlvel.ai/apps/net-avogate) | Avocado VPN Technologies | Developer Tools | 2.8/5 | Frustrated | +13 | ✓ |

---
© 2026 Marlvel.ai | [Live US charts](https://marlvel.ai/api/llm/pulse) | [Index](https://marlvel.ai/llms.txt)