---
source: Marlvel.ai
endpoint: rankings
country: se
country_name: Sweden
platform: ios
store: App Store
category: developer-tools
category_label: Developer Tools
chart_type: topfreeapplications
snapshot_date: 2026-07-02
entries: 50
apps_with_intel: 41
license: CC-BY-NC-4.0
canonical_page: https://marlvel.ai/rankings/se/ios/developer-tools/current
citation: "Marlvel.ai, 'Top Developer Tools apps in Sweden on iOS,' 2026-07-02. https://marlvel.ai/rankings/se/ios/developer-tools/current"
---

# Top Developer Tools apps in Sweden on iOS

> As of 2026-07-02, Cursor is the #1 Developer Tools app in Sweden on the App Store, based on the public chart rankings Marlvel snapshots daily. 41 of the 50 listed apps have a full Marlvel intelligence report.

- **Canonical page:** [https://marlvel.ai/rankings/se/ios/developer-tools/current](https://marlvel.ai/rankings/se/ios/developer-tools/current)
- **Market:** Sweden App Store (iOS)
- **Snapshot:** 2026-07-02T00:00:00.000Z
- **License:** CC-BY-NC 4.0

---

## Top Developer Tools apps in Sweden (iOS)

| # | App | Publisher | Category | Rating | Sentiment | Change | Intel |
|---|-----|-----------|----------|--------|-----------|--------|-------|
| 1 | [Cursor](https://marlvel.ai/apps/co-anysphere-cursor) | Anysphere | Developer Tools |  | Unknown | — |  |
| 2 | [TestFlight](https://marlvel.ai/apps/testflight) | Apple | Developer Tools | 4.7/5 | Excited | — | ✓ |
| 3 | [GitHub](https://marlvel.ai/apps/github) | GitHub | Developer Tools | 4.8/5 | Mixed | — | ✓ |
| 4 | [Expo Go](https://marlvel.ai/apps/expo-go) | Nametag | Developer Tools | 4.7/5 | Excited | — | ✓ |
| 5 | [Sekai: Create · Remix · Play](https://marlvel.ai/apps/sekai-create-remix-play) | Sekai | Developer Tools | 3.8/5 | Mixed | — | ✓ |
| 6 | [Apple Developer](https://marlvel.ai/apps/apple-developer) | Apple | Developer Tools | 4.1/5 | Frustrated | -1 | ✓ |
| 7 | [Loupe: What Apps Can See](https://marlvel.ai/apps/co-mysk-loupe) | Mysk | Developer Tools |  | Unknown | +1 |  |
| 8 | [O-KAM Pro](https://marlvel.ai/apps/o-kam-pro) | Shenzhen VeePai IoT Intelligent Technology | Developer Tools | 3.3/5 | Frustrated | — | ✓ |
| 9 | [Termius - Modern SSH Client](https://marlvel.ai/apps/termius-modern-ssh-client) | Termius | Developer Tools | 4.6/5 | Excited | -10 | ✓ |
| 10 | [Replit: Vibe Code with AI Fast](https://marlvel.ai/apps/replit-vibe-code-apps) | Replit | Developer Tools | 4.6/5 | Excited | — | ✓ |
| 11 | [Codex Relay - Remote Codex App](https://marlvel.ai/apps/com-gronstudio-codexrelay) | Kang Sungyu | Developer Tools |  | Unknown | -1 |  |
| 12 | [Exaggy - AI Effect Meme](https://marlvel.ai/apps/com-xagg-memfx) | Guangzhou Leweibang Technology Co. | Developer Tools |  | Unknown | +3 | ✓ |
| 13 | [LocalDevVPN](https://marlvel.ai/apps/com-jkcoxson-localdevvpn) | Coxson Engineering | Developer Tools | 4.7/5 | Thrilled | +2 | ✓ |
| 14 | [App Store Connect](https://marlvel.ai/apps/app-store-connect) | Apple | Developer Tools | 4.7/5 | Mixed | -1 | ✓ |
| 15 | [iSH Shell](https://marlvel.ai/apps/app-ish-ish) | Theodore Dubois | Developer Tools | 4.7/5 | Excited | -10 | ✓ |
| 16 | [Cursornow - Cursor Dashboard](https://marlvel.ai/apps/com-weisenjoytech-cursornow) | Chengdu Weisen Quwan Technology Co. | Para desarrolladores |  | Unknown | — |  |
| 17 | [Scriptable](https://marlvel.ai/apps/dk-simonbs-scriptable) | Simon B. Støvring | Developer Tools | 4.7/5 | Unknown | -3 | ✓ |
| 18 | [AI App Builder Architect](https://marlvel.ai/apps/com-impactmakery-aiappbuilderarchitect) | Beniamin Bar Chad | Developer Tools |  | Unknown | -3 |  |
| 19 | [Web Inspector](https://marlvel.ai/apps/com-andadinosaur-inspector) | And a Dinosaur | Developer Tools | 4.0/5 | Mixed | -3 | ✓ |
| 20 | [Google Play Console](https://marlvel.ai/apps/com-google-playconsole) | Google | Developer Tools | 4.4/5 | Mixed | -4 | ✓ |
| 21 | [Python Coding Editor & IDE App](https://marlvel.ai/apps/python-coding-editor-ide-app) | Cloudbit d.o.o. | Developer Tools | 4.3/5 | Mixed | +3 | ✓ |
| 22 | [Cookie-Editor](https://marlvel.ai/apps/ca-cgagnier-cookie-editor) | Christophe Gagnier | Developer Tools | 3.3/5 | Unknown | +9 | ✓ |
| 23 | [Hermes Agent Mobile](https://marlvel.ai/apps/com-uzairansar-hermesmobile) | Uzair Ansar | Developer Tools |  | Unknown | +9 |  |
| 24 | [Matter Utilities](https://marlvel.ai/apps/com-df-mattertool) | DIGITAL FORTRESS COMPANY | Developer Tools | 3.6/5 | Unknown | -34 | ✓ |
| 25 | [Userscripts](https://marlvel.ai/apps/com-userscripts-macos) | Justin Wasack | Developer Tools | 4.4/5 | Excited | -60 | ✓ |
| 26 | [Claude Code Notifier Companion](https://marlvel.ai/apps/claude-code-notifier-companion) | TouchTap | Developer Tools | 5.0/5 | Unknown | +9 | ✓ |
| 27 | [GDevelop - Create & Play Games](https://marlvel.ai/apps/io-gdevelop-ide) | GDEVELOP FRANCE | Developer Tools | 4.2/5 | Unknown | -10 | ✓ |
| 28 | [N8N Automations — Nathan](https://marlvel.ai/apps/com-n8n-mobile) | FarFetched | Developer Tools | 4.6/5 | Unknown | -37 | ✓ |
| 29 | [Koder Code Editor](https://marlvel.ai/apps/com-remuzlab-koder) | Reny Mustika | Developer Tools | 4.6/5 | Unknown | +6 | ✓ |
| 30 | [a-Shell](https://marlvel.ai/apps/ashekube-app-a-shell) | Nicolas Holzschuch | Developer Tools | 4.3/5 | Unknown | -5 | ✓ |
| 31 | [Rev for Vercel](https://marlvel.ai/apps/com-revcel-mobile) | FarFetched | Developer Tools | 4.1/5 | Unknown | -13 | ✓ |
| 32 | [Pyto IDE](https://marlvel.ai/apps/ch-marcela-ada-pyto) | Develobile S.p.A. | Developer Tools | 3.7/5 | Upset | -16 | ✓ |
| 33 | [Shelly - SSH Client](https://marlvel.ai/apps/com-touchfoo-shelly) | Touch Foo | Developer Tools | 4.4/5 | Unknown | -14 | ✓ |
| 34 | [Supanator: Supabase Manager](https://marlvel.ai/apps/com-jeramo-supaman) | Jean-Robert Nino | Developer Tools | 4.7/5 | Unknown | -21 | ✓ |
| 35 | [a-Shell mini](https://marlvel.ai/apps/ashekube-app-a-shell-mini) | Nicolas Holzschuch | Developer Tools | 4.3/5 | Mixed | -21 | ✓ |
| 36 | [BluetoothAssistant](https://marlvel.ai/apps/com-hzjuzhi-bluetooth-assistant) | Hangzhou OrangeJuice Technology Co. | Developer Tools | 4.3/5 | Mixed | -23 | ✓ |
| 37 | [Reins: Chat for Ollama](https://marlvel.ai/apps/dev-ibrahimcetin-reins) | Ibrahim Cetin | Developer Tools | 4.6/5 | Excited | -24 | ✓ |
| 38 | [Moshi: SSH & MOSH Terminal](https://marlvel.ai/apps/moshi-ssh-mosh-terminal) | FrontierOne Software | Developer Tools | 4.8/5 | Excited | -24 | ✓ |
| 39 | [nRF Device Firmware Update](https://marlvel.ai/apps/no-nordicsemi-dfu) | Nordic Semiconductor ASA | Developer Tools | 3.8/5 | Mixed | New | ✓ |
| 40 | [Kodex](https://marlvel.ai/apps/space-kodex-app) | Bruno Philipe Resende Silva | Developer Tools | 4.1/5 | Frustrated | +11 | ✓ |
| 41 | [TDLidar](https://marlvel.ai/apps/aristides-lintzeris-tdlidar) | ari lintzeris | Developer Tools |  | Unknown | +11 | ✓ |
| 42 | [ProxyPin - Open Source Capture](https://marlvel.ai/apps/com-proxy-pin) | Minimalist Network Co. | Developer Tools | 4.8/5 | Thrilled | New | ✓ |
| 43 | [CMD: SSH, Terminal, DOS, Ping](https://marlvel.ai/apps/sagteam-cmd) | Sunandan Sekhar Das | Developer Tools | 5.0/5 | Unknown | New | ✓ |
| 44 | [Digital Neon Night Clock](https://marlvel.ai/apps/com-neon-clock-digital-clock-screen) | Rihlat Riasah | Developer Tools |  | Unknown | New |  |
| 45 | [avoGate](https://marlvel.ai/apps/net-avogate) | Avocado VPN Technologies | Developer Tools | 2.8/5 | Frustrated | +11 | ✓ |
| 46 | [v0](https://marlvel.ai/apps/v0) | Vercel | Developer Tools | 4.8/5 | Thrilled | +10 | ✓ |
| 47 | [Runestone Text Editor](https://marlvel.ai/apps/dk-simonbs-runestoneeditor) | Simon B. Støvring | Developer Tools | 4.7/5 | Unknown | +9 | ✓ |
| 48 | [NextVPN: Fast & Secure Proxy](https://marlvel.ai/apps/com-next-vpn) | Surf Safe Network | Productivity |  | Unknown | +3 |  |
| 49 | [Railway.com](https://marlvel.ai/apps/com-railway-app) | RailwayApp | Developer Tools |  | Unknown | +3 |  |
| 50 | [Desktop Browser • Zoomable](https://marlvel.ai/apps/com-actowise-browser) | Actowise | Developer Tools | 4.6/5 | Unknown | +1 | ✓ |

---
© 2026 Marlvel.ai | [Live US charts](https://marlvel.ai/api/llm/pulse) | [Index](https://marlvel.ai/llms.txt)