---
source: Marlvel.ai
endpoint: rankings
country: au
country_name: Australia
platform: android
store: Google Play
category: maps-navigation
category_label: Maps & Navigation
chart_type: TOP_FREE
snapshot_date: 2026-07-02
entries: 50
apps_with_intel: 21
license: CC-BY-NC-4.0
canonical_page: https://marlvel.ai/rankings/au/android/maps-navigation/current
citation: "Marlvel.ai, 'Top Maps & Navigation apps in Australia on Android,' 2026-07-02. https://marlvel.ai/rankings/au/android/maps-navigation/current"
---

# Top Maps & Navigation apps in Australia on Android

> As of 2026-07-02, Waze Navigation & Live Traffic is the #1 Maps & Navigation app in Australia on the Google Play, based on the public chart rankings Marlvel snapshots daily. 21 of the 50 listed apps have a full Marlvel intelligence report.

- **Canonical page:** [https://marlvel.ai/rankings/au/android/maps-navigation/current](https://marlvel.ai/rankings/au/android/maps-navigation/current)
- **Market:** Australia Google Play (Android)
- **Snapshot:** 2026-07-02T00:00:00.000Z
- **License:** CC-BY-NC 4.0

---

## Top Maps & Navigation apps in Australia (Android)

| # | App | Publisher | Category | Rating | Sentiment | Change | Intel |
|---|-----|-----------|----------|--------|-----------|--------|-------|
| 1 | [Waze Navigation & Live Traffic](https://marlvel.ai/apps/waze-navigation-live-traffic) | Waze | Navigation | 4.2/5 | Thrilled | — | ✓ |
| 2 | [Uber - Request a ride](https://marlvel.ai/apps/uber-request-a-ride) | Uber Technologies | Travel | 4.8/5 | Excited | — | ✓ |
| 3 | [DiDi Rider: Affordable rides](https://marlvel.ai/apps/com-didi-global-passenger) | DiDi | Travel | 4.7/5 | Frustrated | — | ✓ |
| 4 | [GPS Tracker & Location Tracker](https://marlvel.ai/apps/com-location-gps-tracker) | NAICOO PTE |  |  | Unknown | -1 |  |
| 5 | [My 7-Eleven](https://marlvel.ai/apps/au-com-fuel7eleven) | 7-Eleven Australia |  |  | Unknown | -1 |  |
| 6 | [BPme](https://marlvel.ai/apps/com-bp-mobile-bpme-aus) | BP Australia Pty |  |  | Unknown | -1 |  |
| 7 | [GPS Location Tracker Pro](https://marlvel.ai/apps/com-gpslocator-locationtracker) | RadoanHossanDev |  |  | Unknown | +3 |  |
| 8 | [Petrol Spy Australia](https://marlvel.ai/apps/com-pineconesoft-petrolspy) | Andrey Firsov | Navigation |  | Unknown | -1 |  |
| 9 | [13cabs - Ride with no surge](https://marlvel.ai/apps/13cabs) | 13CABS | Travel |  | Unknown | +1 |  |
| 10 | [PayStay](https://marlvel.ai/apps/au-com-paystay) | Orikan Group Pty | Utilities |  | Unknown | -1 |  |
| 11 | [GPS Location Tracker Plus](https://marlvel.ai/apps/com-whfplus-location-ker) | Anuoluwapo Product |  |  | Unknown | +1 |  |
| 12 | [PlugShare: Charging Stations](https://marlvel.ai/apps/com-xatori-plugshare) | Recargo | Navigation | 4.7/5 | Unknown | -1 | ✓ |
| 13 | [Cellopark Australia](https://marlvel.ai/apps/com-cellogroup-celloparkaustralia) | cellopark | Utilities |  | Unknown | -5 |  |
| 14 | [Live Earth Map - World Map 3D](https://marlvel.ai/apps/com-live-earthmap-streetview-livecam) | TarrySoft |  |  | Unknown | -1 |  |
| 15 | [Bolt: Request a Ride](https://marlvel.ai/apps/bolt-request-a-ride) | BOLT TECHNOLOGY OU | Travel | 4.8/5 | Frustrated | +3 | ✓ |
| 16 | [Live World Map: Satellite View](https://marlvel.ai/apps/com-earthmap-livesatellite-worldmap-view) | Avn Global Application | Maps & Navigation | 3.5/5 | Unknown | -5 | ✓ |
| 17 | [GPS Speedometer & Odometer](https://marlvel.ai/apps/speedometer-gpsspeedometer-gps-odometer-speed) | QR & Barcode Scanner |  |  | Unknown | — |  |
| 18 | [Dride for BlackVue](https://marlvel.ai/apps/io-dride-blackvue) | Dride | Navigation | 3.2/5 | Unknown | +2 | ✓ |
| 19 | [Compass app - Accurate Compass](https://marlvel.ai/apps/com-compassfree-digitalcompass-forandroid-app) | Battery Stats Saver |  |  | Unknown | +5 |  |
| 20 | [QLD Rego Check](https://marlvel.ai/apps/com-tmr-checkrego) | Department of Transport and Main Roads | Utilities |  | Unknown | +1 |  |
| 21 | [Transit - Subway & Bus Times](https://marlvel.ai/apps/com-thetransitapp-droid) | Transit |  |  | Unknown | -1 |  |
| 22 | [Transperth](https://marlvel.ai/apps/au-gov-wa-pta-transperth) | Public Transport Authority | Navigation |  | Unknown | +2 |  |
| 23 | [bp pulse](https://marlvel.ai/apps/com-bp-mobile-bppulse-aus) | BP Australia Pty |  |  | Unknown | — |  |
| 24 | [Scan Pump Save App](https://marlvel.ai/apps/air-au-com-ontherun-sps) | ON THE RUN PTY |  |  | Unknown | -2 |  |
| 25 | [Phone Tracker Live Locator](https://marlvel.ai/apps/com-findly-livephone-tracker) | ELIZABETH ANN BURDEN |  |  | Unknown | -21 |  |
| 26 | [NAVER Maps, Navigation](https://marlvel.ai/apps/com-nhncorp-navermap) | NAVER | Navigation | 4.5/5 | Unknown | -2 | ✓ |
| 27 | [Newtracs](https://marlvel.ai/apps/au-com-newtracs-newtracs) | Newtracs Trading Pty | Navigation |  | Unknown | -2 |  |
| 28 | [Île-de-France Mobilités](https://marlvel.ai/apps/com-vianavigo-iphone) | Ile de France Mobilites | Navigation | 4.2/5 | Upset | +3 | ✓ |
| 29 | [Citymapper: All Live Transit](https://marlvel.ai/apps/azdev-citymapper) | Citymapper | Navigation | 4.8/5 | Excited | +2 | ✓ |
| 30 | [Organic Maps・Offline Maps, GPS](https://marlvel.ai/apps/app-organicmaps) | Organic Maps | Navigation | 4.2/5 | Unknown | +6 | ✓ |
| 31 | [GO / Taxi app for Japan](https://marlvel.ai/apps/com-dena-automotive-taxibell) | GO | Travel | 4.6/5 | Unknown | -3 | ✓ |
| 32 | [GPS Navigation & Map Direction](https://marlvel.ai/apps/com-entertaininglogixapps-gps-navigation-direction-find-route-map-guide-pro) | Sharp Apps Studio |  |  | Unknown | +1 |  |
| 33 | [QLD Learner Logbook](https://marlvel.ai/apps/au-gov-qld-tmr-logbook-logbook) | Department of Transport and Main Roads Queensland |  |  | Unknown | — |  |
| 34 | [GPS Phone Number Tracker](https://marlvel.ai/apps/gps-trackerid-location) | Greencodelab |  |  | Unknown | -3 |  |
| 35 | [Trainline: Train travel Europe](https://marlvel.ai/apps/com-thetrainline) | trainline |  |  | Unknown | +5 |  |
| 36 | [Detector Maps](https://marlvel.ai/apps/au-com-detectormaps) | GOLD DISCOVERY SOLUTIONS PTY | Navigation | 4.6/5 | Excited | -2 | ✓ |
| 37 | [Grab Driver: App for Partners](https://marlvel.ai/apps/grab-driver-app-for-partners) | Grab.com | Travel | 3.8/5 | Frustrated | +5 | ✓ |
| 38 | [inDrive. Rides with fair fares](https://marlvel.ai/apps/sinet-startup-indriver) | ® SUOL INNOVATIONS |  |  | Unknown | +3 |  |
| 39 | [what3words: Navigation & Maps](https://marlvel.ai/apps/com-what3words-ios-what3words) | what3words | Navigation | 3.6/5 | Unknown | +3 | ✓ |
| 40 | [Live Satellite View: GPS Maps](https://marlvel.ai/apps/com-live-earthmap-satellite-view) | Aykonu |  |  | Unknown | +1 |  |
| 41 | [Speedometer: GPS Speedometer](https://marlvel.ai/apps/gps-speedometer-gpsspeedometer-odometer) | Simple Design |  |  | Unknown | +1 | ✓ |
| 42 | [TransitNow - 即時巴士地鐵查詢](https://marlvel.ai/apps/com-metalight-transitnow) | MetaLight HK | 導航 |  | Unknown | -2 |  |
| 43 | [Avenza Maps: Offline Mapping](https://marlvel.ai/apps/com-avenza-avios) | Avenza Systems | Navigation | 4.8/5 | Mixed | +1 | ✓ |
| 44 | [Satellite View - Maps - Radar](https://marlvel.ai/apps/com-earthglobemap-livesatellite-gps) | Mortys Games |  |  | Unknown | +3 |  |
| 45 | [A Better Routeplanner (ABRP)](https://marlvel.ai/apps/com-iternio-abrpapp) | Iternio Planning AB | Navigation | 4.7/5 | Unknown | +2 | ✓ |
| 46 | [GPS+ Maps, Navigation, Traffic](https://marlvel.ai/apps/com-jvstudios-gpstracker) | JVSTUDIOS |  |  | Unknown | -7 |  |
| 47 | [Live Street Camera View](https://marlvel.ai/apps/live-street-camera-view) | Nouman Sharif | Travel | 3.1/5 | Unknown | -1 | ✓ |
| 48 | [GPS Voice Map & Route Finder](https://marlvel.ai/apps/com-gps-voice-navigation-maps-live-gps-navigation) | Softo Apps |  |  | Unknown | -2 |  |
| 49 | [Bonjour RATP](https://marlvel.ai/apps/com-ratp-ratp) | RATP Smart Systems | Navigation | 4.7/5 | Unknown | +2 | ✓ |
| 50 | [Waymo](https://marlvel.ai/apps/waymo) | Waymo | Travel | 5.0/5 | Mixed | -2 | ✓ |

---
© 2026 Marlvel.ai | [Live US charts](https://marlvel.ai/api/llm/pulse) | [Index](https://marlvel.ai/llms.txt)