90s Radio+ vs its rivals
Side-by-side comparison against 90s Radio+'s closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
90s Radio+ This App | FM Radio App Contender | iHeart: Radio, Music, Podcasts Contender | TuneIn Radio: Music & Sports Contender | Radio Javan Peer | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Nick Culbertson | Streema, Inc. | Rocket Apps GmbH | iHeartMedia Management Services, Inc. | TuneIn | RADIO JAVAN INC. | SIRIUS XM Radio Inc | M&M Media, Inc. |
| Category | Music | Music | Music | Music | Music | Music | Music | Music |
| Platform | iOS, Android | iOS, Android | iOS | iOS | iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 561 | 518,645 | 22,431 | 633,033 | 1,103,374 | 786,111 | 3,034,844 | 180,083 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 31, 2012 | Jun 29, 2014 | May 19, 2021 | Feb 12, 2019 | Apr 19, 2011 | Feb 3, 2019 | Jun 18, 2009 | Nov 3, 2014 |
| Last Updated | Sep 9, 2025 | Apr 28, 2026 | Apr 23, 2026 | May 5, 2026 | May 4, 2026 | May 1, 2026 | Apr 15, 2026 | Apr 4, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | Excited | Mixed | Mixed | Mixed | Frustrated | Frustrated | - |
| Praises | - |
|
|
|
|
|
| - |
ComplaintsAccess content | - | - | ||||||
RequestsAccess content | - | - | - | |||||
| Strategic Intel | ||||||||
| Strengths |
|
|
|
|
|
|
| - |
WeaknessesAccess content | - | |||||||
| Pricing | free | freemium | subscription | freemium | subscription | freemium | subscription | free |
| Momentum | Maintenance | Active | Maintenance | Active | Active | Active | Maintenance | Intense |
| Update Cadence | 5 versions | 5 versions, ~21d avg | 4 versions, ~16d avg | 5 versions, 4 majors/6mo, ~23d avg | 5 versions, ~13d avg | 5 versions, 1 majors/6mo, ~4d avg | 5 versions, 1 majors/6mo, ~10d avg | 5 versions |