93X RADIO vs its rivals
Side-by-side comparison against 93X RADIO's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
93X RADIO This App | radio.net - AM FM Radio Tuner Contender | Simple Radio - FM AM Stations Contender | TuneIn Radio: Music & Sports Contender | |||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Cumulus Media | iHeartMedia Management Services, Inc. | radio.de GmbH | Streema, Inc. | TuneIn | Pandora Media, LLC | SIRIUS XM Radio Inc | Audible, Inc. |
| Category | Music | Music | Music | Music | Music | Music | Music | Book |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 |
| Ratings Count | 86 | 633,033 | 67,178 | 518,645 | 1,103,374 | 11,189,524 | 3,034,844 | 5,507,112 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 13, 2009 | Feb 12, 2019 | May 17, 2011 | Jun 29, 2014 | Apr 19, 2011 | Feb 1, 2019 | Jun 18, 2009 | Jul 10, 2010 |
| Last Updated | Mar 5, 2026 | May 5, 2026 | May 6, 2026 | Apr 28, 2026 | May 4, 2026 | May 14, 2026 | Apr 15, 2026 | May 7, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | Mixed | Mixed | Excited | Mixed | Excited | Frustrated | Mixed |
| Praises | - |
|
|
|
|
|
|
|
ComplaintsAccess content | - | |||||||
RequestsAccess content | - | - | ||||||
| Strategic Intel | ||||||||
| Strengths |
|
|
|
|
|
|
|
|
WeaknessesAccess content | ||||||||
| Pricing | free | freemium | freemium | freemium | subscription | subscription | subscription | subscription |
| Momentum | - | Active | Maintenance | Active | Active | Steady | Maintenance | Active |
| Update Cadence | - | 5 versions, 4 majors/6mo, ~23d avg | 5 versions, ~28d avg | 5 versions, ~21d avg | 5 versions, ~13d avg | 4 versions, ~37d avg | 5 versions, 1 majors/6mo, ~10d avg | 5 versions, ~12d avg |