Ada - your health portal vs its rivals
Side-by-side comparison against Ada - your health portal's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Ada - your health portal This App | Medical ID (premium) Nemesis | My Lifeline | Lifeline Systems Contender | MobileHelp Contender | MedOutreach Contender | CNH Care Peer | Hyperice Peer | Heart rate & Health! New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Ada Health | Elaunira | Connect America | MobileHelp | AllPlayers Network, Inc. | CONNECT AND HEAL GLOBAL PTE. LTD | Medicon Apps | Hyper Ice, Inc | Merck & Co Inc | Bao Chau Do |
| Category | Medical | Medical | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Medical | Health & Fitness |
| Platform | Android, iOS | Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 1.0 / 5 | 1.8 / 5 | 5.0 / 5 | 4.0 / 5 | 4.8 / 5 | 4.0 / 5 | 4.6 / 5 | 0.0 / 5 |
| Ratings Count | 11,340 | 2,847 | 1 | 5 | 5 | 10 | 1,144 | 1,078 | 160 | 0 |
| Price | Free | $6.99 | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 2, 2017 | Jun 28, 2014 | Jan 26, 2024 | Oct 15, 2024 | Apr 7, 2020 | Nov 17, 2020 | Mar 27, 2009 | Aug 2, 2020 | Sep 23, 2009 | Apr 22, 2026 |
| Last Updated | May 6, 2026 | Jun 21, 2024 | Jan 3, 2026 | Dec 22, 2025 | Nov 17, 2025 | May 18, 2026 | Apr 2, 2026 | May 11, 2026 | Apr 29, 2026 | May 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | mixed | negative | - | - | - | - | positive | - |
| Score | - | - | 50/100 | 25/100 | - | - | - | - | 75/100 | - |
| Praises | - | - | - |
| - | - | - | - |
| - |
| Complaints | - | - | - |
| - | - | - | - |
| - |
| Requests | - | - | - | - | - | - | - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
| - | - |
|
| - |
| Weaknesses |
| - |
|
|
| - | - |
|
| - |
| Pricing | free | paid | subscription | subscription | free | free | free | free | free | free |
| Momentum | Maintenance | - | Maintenance | Maintenance | Maintenance | Intense | - | Maintenance | - | - |
| Update Cadence | 2 versions, ~1d avg | - | 2 versions, ~15d avg | 2 versions, 1 majors/6mo, ~5d avg | 5 versions, 5 majors/6mo, ~102d avg | 5 versions | - | 1 versions | - | - |
Compare Ada - your health portal head-to-head
- Ada - your health portal vs Medical ID (premium)
- Ada - your health portal vs My Lifeline | Lifeline Systems
- Ada - your health portal vs MobileHelp
- Ada - your health portal vs MedOutreach
- Ada - your health portal vs CNH Care
- Ada - your health portal vs Medical Lab Tests
- Ada - your health portal vs Hyperice
- Ada - your health portal vs Merck Manual Consumer
- Ada - your health portal vs Heart rate & Health!