Albion Online vs its rivals
Side-by-side comparison against Albion Online's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Albion Online This App | Black Desert Mobile Nemesis | EVE Echoes Contender | RuneScape Contender | Warspear Online Peer | Toram Online Peer | |||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Sandbox Interactive GmbH | Pearl Abyss Corp. | NetEase Games | Jagex | Artix Entertainment LLC | Mad Otter Games Inc. | TITULUM ENTERPRISES LIMITED | ASOBIMO,Inc. |
| Category | Games | Games | Games | Games | Games | Games | Games | Games |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.7 / 5 | 4.6 / 5 | 3.5 / 5 | 3.8 / 5 | 4.4 / 5 | 4.6 / 5 | 4.5 / 5 | 4.7 / 5 |
| Ratings Count | 21,957 | 32,514 | 3,434 | 5,819 | 2,771 | 6,487 | 1,102 | 17,594 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 9, 2021 | Dec 8, 2019 | Aug 12, 2020 | Jun 16, 2021 | Oct 23, 2016 | Feb 26, 2018 | Feb 1, 2011 | May 21, 2015 |
| Last Updated | May 5, 2026 | May 12, 2026 | Mar 5, 2026 | Mar 23, 2026 | Apr 9, 2026 | May 4, 2026 | Apr 16, 2026 | Apr 30, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | positive | negative | - | - | - | - | - | positive |
| Score | 75/100 | 35/100 | - | - | - | - | - | 75/100 |
| Praises |
|
| - | - | - | - | - |
|
| Complaints |
|
| - | - | - | - | - |
|
| Requests |
|
| - | - | - | - | - |
|
| Strategic Intel | ||||||||
| Strengths |
|
| - | - | - | - | - |
|
| Weaknesses |
|
| - | - | - | - | - |
|
| Pricing | freemium | freemium | freemium | freemium | freemium | freemium | freemium | freemium |
| Momentum | Active | Active | Active | Intense | Intense | Intense | Intense | Active |
| Update Cadence | 5 versions, 4 majors/6mo, ~5d avg | 5 versions, 3 majors/6mo, ~7d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, 2 majors/6mo, ~5d avg |