Alliance Ins Group Mobile vs its rivals
Side-by-side comparison against Alliance Ins Group Mobile's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Alliance Ins Group Mobile This App | iOweYou: Debt Tracker Contender | Fees Management - Student App Contender | Flowy: Spending Tracker Contender | Mooncard - note de frais Contender | BigTipper™ Peer | inNumerate Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Clarity Benefit Solutions | Hishabee Technologies Limited | Nikolai Nobadi | Generation Next | Chiew Carol | Moongroup | PureBlend Software | Unit Radius LLC | Holisite | V PUGAZHENTHI |
| Category | Medical | Business | Finance | Finance | Finance | Finance | Food & Drink | Finance | Tools | Finance |
| Platform | Android | Android | iOS, Android | Android | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.2 / 5 | 4.4 / 5 | 0.0 / 5 | 4.6 / 5 | 5.0 / 5 | 4.4 / 5 | 4.9 / 5 | 5.0 / 5 | 1.0 / 5 | 4.7 / 5 |
| Ratings Count | 5 | 12,254 | 0 | 1,141 | 1 | 5 | 132 | 2 | 5 | 29 |
| Price | Free | Free | Free | Free | $0.99 | Free | $1.99 | Free | Free | Free |
| Release Date | Apr 20, 2014 | Apr 26, 2021 | Jul 11, 2024 | Sep 27, 2021 | Nov 5, 2019 | Jun 23, 2022 | Feb 12, 2019 | Sep 30, 2016 | Dec 4, 2019 | Aug 8, 2024 |
| Last Updated | Feb 17, 2026 | Feb 27, 2026 | Apr 24, 2026 | May 9, 2026 | Dec 7, 2025 | May 6, 2026 | Apr 12, 2026 | Feb 25, 2025 | Sep 29, 2020 | Apr 27, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | positive | positive | - | positive | positive | - | - | - |
| Score | - | - | 85/100 | 85/100 | - | 88/100 | 82/100 | - | - | - |
| Praises | - | - | - | - | - | - |
| - | - | - |
| Complaints | - | - | - | - | - | - |
| - | - | - |
| Requests | - | - | - | - | - | - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
|
|
|
|
| - |
| Weaknesses |
| - |
|
|
|
|
|
|
| - |
| Pricing | free | free | freemium | free | paid | subscription | paid | free | free | freemium |
| Momentum | - | - | Maintenance | - | Steady | Maintenance | Intense | - | - | - |
| Update Cadence | - | - | 2 versions, 2 majors/6mo, ~13d avg | - | 5 versions | 2 versions, ~2d avg | 5 versions | - | - | - |
Compare Alliance Ins Group Mobile head-to-head
- Alliance Ins Group Mobile vs Hishabee - ব্যবসা বাড়ান এখনই
- Alliance Ins Group Mobile vs iOweYou: Debt Tracker
- Alliance Ins Group Mobile vs Fees Management - Student App
- Alliance Ins Group Mobile vs Flowy: Spending Tracker
- Alliance Ins Group Mobile vs Mooncard - note de frais
- Alliance Ins Group Mobile vs BigTipper™
- Alliance Ins Group Mobile vs inNumerate
- Alliance Ins Group Mobile vs Credit Card Debt Payoff
- Alliance Ins Group Mobile vs Cash Count – Cash Calculator