Aplos Health Plans vs its rivals
Side-by-side comparison against Aplos Health Plans's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Aplos Health Plans This App | Sydney Health Nemesis | myEmblemHealth Contender | CareFirst Blue Connect Contender | ottonova Contender | Usisaude Contender | Vhi Peer | LIV Saúde Peer | Medicare App Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Aplos | Elevance Health, Inc | EmblemHealth | CareFirst, Inc. | ottonova Technology Services GmbH | Fundação São Francisco Xavier | Vhi Healthcare Designated Activity Company | LIV Saúde | National Health Insurance Admin. Co. (NatHealth) | medicarehb |
| Category | Health & Fitness | Medical | Health & Fitness | Business | Health & Fitness | Reference | Medical | Medical | Medical | Shopping |
| Platform | iOS, Android | Android, iOS | iOS, Android | iOS | iOS | iOS | iOS, Android | Android, iOS | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 3.7 / 5 | 4.8 / 5 | 1.5 / 5 | 1.4 / 5 | 4.3 / 5 | 2.2 / 5 | 4.5 / 5 | 2.4 / 5 | 3.7 / 5 | 2.1 / 5 |
| Ratings Count | 3 | 526,190 | 164 | 23 | 11 | 6 | 73 | 183 | 3 | 7 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 6, 2024 | Aug 30, 2019 | Mar 30, 2022 | Aug 11, 2024 | Jun 21, 2017 | Nov 26, 2017 | Aug 22, 2017 | Jul 28, 2019 | May 7, 2020 | Mar 15, 2022 |
| Last Updated | Apr 23, 2026 | May 18, 2026 | Apr 22, 2026 | Apr 15, 2026 | May 13, 2026 | May 5, 2026 | Mar 22, 2026 | Nov 26, 2025 | Mar 15, 2021 | Mar 15, 2022 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | negative | terrible | - | - | - | - | - | - | - |
| Score | 10/100 | 25/100 | 15/100 | - | - | - | - | - | - | - |
| Praises | - |
|
| - | - | - | - | - | - | - |
| Complaints |
|
|
| - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
| - | - | - | - | - |
| Weaknesses |
|
|
| - |
| - | - | - | - | - |
| Pricing | free | free | free | free | subscription | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | - | Active | Intense | Active | Steady | Zombie | - |
| Update Cadence | 2 versions, ~0d avg | 5 versions, ~15d avg | 2 versions, ~1d avg | - | 5 versions, 3 majors/6mo, ~11d avg | 5 versions | 5 versions | 5 versions | 5 versions | - |
Compare Aplos Health Plans head-to-head
- Aplos Health Plans vs Sydney Health
- Aplos Health Plans vs myEmblemHealth
- Aplos Health Plans vs CareFirst Blue Connect
- Aplos Health Plans vs ottonova
- Aplos Health Plans vs Usisaude
- Aplos Health Plans vs Vhi
- Aplos Health Plans vs LIV Saúde
- Aplos Health Plans vs NatHealth VA- Natalie
- Aplos Health Plans vs Medicare App