Augmedix Go vs its rivals
Side-by-side comparison against Augmedix Go's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Augmedix Go This App | Doximity Nemesis | Spruce: Medical Communication Contender | MyChart Contender | athenaPatient Peer | Sword Health: AI Care New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Augmedix, Inc. | Doximity | Spruce Health | Epic | SimplePractice, LLC. | athenahealth | Sword Health, Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 4.8 / 5 | 4.9 / 5 | 4.6 / 5 | 4.9 / 5 | 4.9 / 5 | 4.7 / 5 |
| Ratings Count | 11 | 191,451 | 87,966 | 653,481 | 29,986 | 133,878 | 43,038 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 5, 2023 | Sep 29, 2010 | Feb 26, 2016 | Sep 14, 2010 | Nov 7, 2022 | Nov 16, 2022 | Sep 10, 2019 |
| Last Updated | Feb 21, 2026 | Apr 17, 2026 | Apr 8, 2026 | May 18, 2026 | Mar 31, 2026 | Apr 17, 2026 | Apr 11, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | positive | excellent | - | mixed |
| Score | - | - | - | 75/100 | 85/100 | - | 45/100 |
| Praises | - | - | - |
|
| - |
|
| Complaints | - | - | - |
|
| - |
|
| Requests | - | - | - |
|
| - |
|
| Strategic Intel | |||||||
| Strengths |
| - | - |
|
| - |
|
| Weaknesses |
| - | - |
|
| - |
|
| Pricing | subscription | free | freemium | free | freemium | free | free |
| Momentum | Active | Intense | Intense | Steady | Intense | Active | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 3 versions, 3 majors/6mo, ~17d avg | 5 versions | 5 versions | 5 versions |