Aura mind body breather coach vs its rivals
Side-by-side comparison against Aura mind body breather coach's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Aura mind body breather coach This App | The Tapping Solution Nemesis | Paced Breathing Exercises App Contender | Breathing Exercises YogiBreath Contender | Breathe - Stop Panic Attack Contender | Tap Happy: Tapping Therapy EFT Contender | Mindful-Minutes Peer | Mindful Peer | CalmingVibration Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Gingko Lab | The Tapping Solution, LLC | Wonkru | Breathwork Studios LLC | Nikita Chizhov | Talk or Not, Inc. | Integer ITSM SIA | Reefwing Software | Raffaele De Lorenzo | Armando Jimenez |
| Category | Health & Fitness | Health & Fitness | Lifestyle | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.3 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.0 / 5 | 3.0 / 5 | 5.0 / 5 |
| Ratings Count | 0 | 22,797 | 10 | 30 | 5 | 2 | 1 | 1 | 2 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | $1.99 | Free |
| Release Date | Apr 24, 2026 | Oct 12, 2018 | Dec 18, 2023 | Jun 4, 2025 | Jul 26, 2023 | Mar 2, 2026 | Mar 19, 2025 | Jan 21, 2019 | Jul 18, 2025 | Apr 23, 2026 |
| Last Updated | Jul 1, 2026 | May 6, 2026 | Feb 1, 2024 | Apr 10, 2026 | Feb 18, 2026 | May 4, 2026 | Jul 25, 2025 | Jun 1, 2020 | Mar 16, 2026 | Apr 25, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | positive | - | - | - | - | - | - |
| Score | - | 75/100 | - | 90/100 | - | - | - | - | - | - |
| Praises | - |
| - |
| - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - |
| - | - | - |
| Weaknesses |
|
|
|
|
| - |
| - | - | - |
| Pricing | freemium | subscription | freemium | free | freemium | subscription | free | free | paid | free |
| Momentum | Maintenance | Steady | Zombie | - | - | - | Zombie | - | - | - |
| Update Cadence | 1 versions | 5 versions, 1 majors/6mo, ~19d avg | 2 versions, ~29d avg | - | - | - | 1 versions, 1 majors/6mo | - | - | - |
Compare Aura mind body breather coach head-to-head
- Aura mind body breather coach vs The Tapping Solution
- Aura mind body breather coach vs Paced Breathing Exercises App
- Aura mind body breather coach vs Breathing Exercises YogiBreath
- Aura mind body breather coach vs Breathe - Stop Panic Attack
- Aura mind body breather coach vs Tap Happy: Tapping Therapy EFT
- Aura mind body breather coach vs Mindful-Minutes
- Aura mind body breather coach vs Mindful
- Aura mind body breather coach vs CalmingVibration
- Aura mind body breather coach vs Lilia - Affirmations for Women