Baby Sleep Calendar & Log vs its rivals
Side-by-side comparison against Baby Sleep Calendar & Log's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Baby Sleep Calendar & Log This App | Petites Nuits New Kid | ||||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Akvile Kelmeliene | Anthony Tietjen | 俊琪 李 | Tripti Kumari | Slumber Studios | Benjamin Dupin | Aleksandr Timonchev |
| Category | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | iOS | iOS | iOS | iOS | Android | iOS | iOS |
| Store Metrics | |||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.8 / 5 | 4.6 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1 | 12 | 13 | 35,439 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 20, 2024 | Aug 27, 2025 | Sep 3, 2025 | Sep 15, 2020 | Jul 30, 2015 | Apr 29, 2026 | Dec 6, 2025 |
| Last Updated | Jan 28, 2025 | Mar 23, 2026 | Jan 15, 2026 | Jul 5, 2022 | Apr 15, 2026 | May 4, 2026 | Dec 10, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | excellent | - | mixed | - | - |
| Score | - | - | 90/100 | - | 35/100 | - | - |
| Praises | - | - |
| - |
| - | - |
| Complaints | - | - | - | - |
| - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
| - |
| - |
|
| Weaknesses |
| - |
| - |
| - |
|
| Pricing | free | free | freemium | free | freemium | free | subscription |
| Momentum | Zombie | - | Zombie | - | Maintenance | - | Zombie |
| Update Cadence | 1 versions | - | 1 versions | - | 2 versions, 1 majors/6mo, ~196d avg | - | 1 versions |
Compare Baby Sleep Calendar & Log head-to-head
- Baby Sleep Calendar & Log vs Insomnya: White Noise Sleep
- Baby Sleep Calendar & Log vs Baby White Noise-Sound Sleeper
- Baby Sleep Calendar & Log vs Baby Sleep Sounds: Baby Sleep
- Baby Sleep Calendar & Log vs Bedtime Fan White Noise Aid
- Baby Sleep Calendar & Log vs Petites Nuits
- Baby Sleep Calendar & Log vs Bedtime Stories: SleepTower AI