Barnebys vs its rivals
Side-by-side comparison against Barnebys's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Barnebys This App | BUBU App Peer | Mi espacio TCG Peer | TOOLHOP Peer | IRONHEART Peer | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Barnebys Group AB | BUBU Apps | Mi espacio TCG | Daniel Crosby | Brite Technologies | My Mini Factory Ltd | IRONHEART CO.LTD |
| Category | Lifestyle | Lifestyle | Entertainment | Social Networking | Lifestyle | Social Networking | Lifestyle |
| Platform | iOS | iOS | Android, iOS | iOS | iOS | iOS | iOS, Android |
| Store Metrics | |||||||
| Rating | 3.7 / 5 | 3.5 / 5 | 5.0 / 5 | 5.0 / 5 | 4.7 / 5 | 1.6 / 5 | 0.0 / 5 |
| Ratings Count | 3 | 2 | 3 | 3 | 100 | 162 | 0 |
| Price | Free | Free | Free | $4.99 | Free | Free | Free |
| Release Date | May 10, 2015 | Sep 11, 2025 | Feb 12, 2026 | May 13, 2026 | Dec 2, 2025 | Nov 23, 2017 | Apr 21, 2022 |
| Last Updated | Oct 22, 2019 | Nov 5, 2025 | Feb 12, 2026 | May 13, 2026 | Apr 22, 2026 | Dec 3, 2019 | Apr 21, 2022 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | - | - | - | positive |
| Score | 55/100 | - | - | - | - | - | 80/100 |
| Praises |
| - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - | - | - |
|
|
| Weaknesses |
| - | - | - | - |
|
|
| Pricing | free | free | free | paid | free | freemium | freemium |
| Momentum | Zombie | - | - | - | - | Zombie | Zombie |
| Update Cadence | 1 versions | - | - | - | - | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~1355d avg |