Big Wave Surfing vs its rivals
Side-by-side comparison against Big Wave Surfing's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Big Wave Surfing This App | Jahez Runner Peer | Cube Cube! Peer | Capybara Run Peer | Foil Fever New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Noriaki Murao | Awee GmbH | Jahez | Christoph Muller | Pawana Chatwaranon | Blastproof Coding | Taylor Gautier |
| Category | Games | Games | Games | Games | Games | Games | Games |
| Platform | iOS | iOS | iOS | iOS | iOS | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.2 / 5 | 3.4 / 5 | 3.9 / 5 | 4.7 / 5 | 4.0 / 5 | 4.9 / 5 | 5.0 / 5 |
| Ratings Count | 43 | 27 | 50 | 149 | 9 | 7 | 1 |
| Price | Free | Free | Free | Free | Free | Free | $2.99 |
| Release Date | Mar 5, 2019 | Jul 12, 2022 | May 29, 2022 | Sep 12, 2018 | Sep 9, 2016 | Mar 7, 2023 | May 13, 2026 |
| Last Updated | Dec 30, 2025 | Apr 10, 2024 | May 29, 2022 | Sep 25, 2018 | Sep 25, 2016 | Aug 10, 2023 | May 18, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | negative | - | - | - | - | - |
| Score | - | 25/100 | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - |
| Requests | - |
| - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - | - |
| - |
| Weaknesses |
|
| - | - | - |
| - |
| Pricing | free | freemium | free | free | free | freemium | paid |
| Momentum | Zombie | Zombie | - | - | - | - | Intense |
| Update Cadence | 1 versions | 1 versions | - | - | - | - | 4 versions |