Bonusly vs its rivals
Side-by-side comparison against Bonusly's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Bonusly This App | ||
|---|---|---|
| Core Identity | ||
| Developer | Bonusly | GE Vernova |
| Category | Business | Productivity |
| Platform | iOS, Android | Android, iOS |
| Store Metrics | ||
| Rating | 4.8 / 5 | 4.6 / 5 |
| Ratings Count | 4,452 | 7 |
| Price | Free | Free |
| Release Date | Jul 20, 2015 | Nov 10, 2022 |
| Last Updated | Sep 3, 2025 | Jan 31, 2026 |
| Sentiment & Reviews | ||
| Sentiment | negative | excellent |
| Score | 25/100 | 90/100 |
| Praises |
|
|
| Complaints |
| - |
| Requests |
| - |
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | subscription | free |
| Momentum | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~232d avg | 2 versions, 1 majors/6mo, ~40d avg |