Booqable Point of Sale vs its rivals
Side-by-side comparison against Booqable Point of Sale's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Booqable Point of Sale This App | AGC2026 New Kid | |||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Booqable | DroneAnalytics | Recruitee BV | Nexudus | DeLaval International AB | NaturesBasket ltd |
| Category | Business | Productivity | Business | Social Networking | Productivity | Business |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||
| Rating | 2.9 / 5 | 2.6 / 5 | 0.0 / 5 | 4.3 / 5 | 1.0 / 5 | 0.0 / 5 |
| Ratings Count | 13 | 8 | 0 | 83 | 1 | 0 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 6, 2022 | Oct 30, 2018 | May 3, 2017 | Apr 20, 2016 | Apr 12, 2023 | Apr 28, 2025 |
| Last Updated | May 11, 2026 | May 8, 2026 | May 6, 2026 | May 12, 2026 | Apr 8, 2026 | May 9, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | mixed | mixed | negative | - |
| Score | - | - | 60/100 | 65/100 | 25/100 | - |
| Praises | - | - |
|
|
| - |
| Complaints | - | - |
|
|
| - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
|
|
| - |
| Weaknesses |
|
|
|
|
| - |
| Pricing | subscription | freemium | subscription | subscription | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, ~0d avg | 2 versions, ~0d avg | 2 versions, ~1d avg | 2 versions, ~1d avg | 2 versions, ~1d avg | - |