BrightNest vs its rivals
Side-by-side comparison against BrightNest's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
BrightNest This App | Sobriety Counter Peer | Estoy Sobrio New Kid | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Albert Li | 翔宇 孟 | Paul Ameden | Attentive Club | Brian Anglin | Alejandro Hernandez Mitre |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Lifestyle | Health & Fitness |
| Platform | iOS, Android | iOS | iOS | iOS | iOS, Android | iOS |
| Store Metrics | ||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.3 / 5 | 4.3 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1 | 1 | 106 | 12 | 0 |
| Price | Free | $0.99 | Free | Free | Free | $2.99 |
| Release Date | May 13, 2025 | May 20, 2025 | Aug 28, 2025 | Oct 15, 2021 | Jan 23, 2023 | Jan 23, 2026 |
| Last Updated | May 13, 2025 | Oct 21, 2025 | Oct 4, 2025 | May 1, 2026 | Jan 24, 2023 | Jan 23, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | - | - | positive | - |
| Score | - | - | - | - | 75/100 | - |
| Praises | - | - | - | - |
| - |
| Complaints | - | - | - | - |
| - |
| Requests | - | - | - | - |
| - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
|
|
|
| Weaknesses |
| - | - |
|
|
|
| Pricing | freemium | paid | free | subscription | free | paid |
| Momentum | Maintenance | - | - | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, 1 majors/6mo, ~289d avg | - | - | 1 versions | 2 versions, ~1157d avg | - |