BUFF Market vs its rivals
Side-by-side comparison against BUFF Market's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
BUFF Market This App | DMarket Nemesis | GamerPay Contender | Tradeit.gg Contender | Skinport Contender | SkinBaron Peer | CS.MONEY Peer | Steam Mobile Peer | Waxpeer New Kid | |
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | NETEASE INTERACTIVE ENTERTAINMENT PTE. LTD | DMarket IT LTD | GamerPay ApS | Tradeit gg Ltd | Skinport GmbH | SkinBaron GmbH | CS.MONEY | Valve | Waxpeer |
| Category | Shopping | - | - | - | - | - | - | Entertainment | - |
| Platform | Android, iOS | - | - | - | - | - | - | Android, iOS | - |
| Store Metrics | |||||||||
| Rating | 3.3 / 5 | - | - | - | - | - | - | 2.6 / 5 | - |
| Ratings Count | 127 | - | - | - | - | - | - | 10,903 | - |
| Price | Free | - | - | - | - | - | - | Free | - |
| Release Date | Feb 22, 2021 | - | - | - | - | - | - | Jan 26, 2012 | - |
| Last Updated | Mar 3, 2026 | - | - | - | - | - | - | Mar 6, 2026 | - |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | - | - | - | - | - | - | terrible | - |
| Score | 35/100 | - | - | - | - | - | - | 25/100 | - |
| Praises |
| - | - | - | - | - | - |
| - |
| Complaints |
| - | - | - | - | - | - |
| - |
| Requests |
| - | - | - | - | - | - |
| - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - | - | - | - |
| - |
| Weaknesses |
| - | - | - | - | - | - |
| - |
| Pricing | free | - | - | - | - | - | - | free | - |
| Momentum | Maintenance | - | - | - | - | - | - | Maintenance | - |
| Update Cadence | 5 versions, ~175d avg | - | - | - | - | - | - | 2 versions, ~0d avg | - |