Bumper.io vs its rivals
Side-by-side comparison against Bumper.io's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Bumper.io This App | Snowball.io Nemesis | Big Big Baller Contender | Slither.io Contender | Agar.io Contender | State.io Peer | War of Rafts Peer | Fish.io - Hungry Fish New Kid | |
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Voodoo | Geisha Tokyo Inc. | Lion Studios | Lowtech Studios | Miniclip.com | Azur Interactive Games | Azur Interactive Games | ABI Games Studio |
| Category | Games | Games | - | - | Games | - | - | - |
| Platform | iOS, Android | Android, iOS | - | - | Android, iOS | - | - | - |
| Store Metrics | ||||||||
| Rating | 4.6 / 5 | 4.7 / 5 | - | - | 4.5 / 5 | - | - | - |
| Ratings Count | 195,841 | 457,383 | - | - | 220,406 | - | - | - |
| Price | Free | Free | - | - | Free | - | - | - |
| Release Date | Aug 7, 2018 | Sep 25, 2018 | - | - | Jul 8, 2015 | - | - | - |
| Last Updated | Nov 19, 2025 | Feb 27, 2026 | - | - | May 4, 2026 | - | - | - |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | positive | - | - | terrible | - | - | - |
| Score | 45/100 | 75/100 | - | - | 22/100 | - | - | - |
| Praises |
|
| - | - |
| - | - | - |
| Complaints |
|
| - | - |
| - | - | - |
| Requests |
|
| - | - |
| - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
| - | - |
| - | - | - |
| Weaknesses |
|
| - | - |
| - | - | - |
| Pricing | freemium | freemium | - | - | subscription | - | - | - |
| Momentum | Maintenance | Maintenance | - | - | - | - | - | - |
| Update Cadence | 5 versions, ~276d avg | 2 versions, ~45d avg | - | - | - | - | - | - |