Burn(t) vs its rivals
Side-by-side comparison against Burn(t)'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Burn(t) This App | |||
|---|---|---|---|
| Core Identity | |||
| Developer | Hosted Games | Storytaco.inc | Danijel Cvetkovic |
| Category | Games | Games | Games |
| Platform | Android, iOS | iOS, Android | iOS |
| Store Metrics | |||
| Rating | 2.4 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 24 | 30,351 | 27 |
| Price | Free | Free | Free |
| Release Date | Dec 19, 2013 | Nov 3, 2018 | Jan 23, 2020 |
| Last Updated | Jan 8, 2026 | Jan 8, 2026 | Feb 5, 2020 |
| Sentiment & Reviews | |||
| Sentiment | negative | mixed | - |
| Score | 20/100 | 65/100 | - |
| Praises | - |
| - |
| Complaints | - |
| - |
| Requests | - |
| - |
| Strategic Intel | |||
| Strengths |
|
| - |
| Weaknesses |
|
| - |
| Pricing | freemium | freemium | freemium |
| Momentum | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, 2 majors/6mo, ~3d avg | 5 versions, ~38d avg | - |