Careslate: Medical Translator vs its rivals
Side-by-side comparison against Careslate: Medical Translator's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Careslate: Medical Translator This App | Doximity Contender | MyChart Peer | athenaPatient New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Anescribe, LLC | Spruce Health | Doximity | Epic | Zocdoc Inc | athenahealth |
| Category | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 5.0 / 5 | 4.9 / 5 | 4.8 / 5 | 4.6 / 5 | 4.9 / 5 | 4.9 / 5 |
| Ratings Count | 1 | 87,966 | 191,451 | 653,481 | 156,007 | 133,878 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 28, 2025 | Feb 26, 2016 | Sep 29, 2010 | Sep 14, 2010 | Oct 5, 2010 | Nov 16, 2022 |
| Last Updated | Apr 29, 2026 | Apr 8, 2026 | Apr 17, 2026 | May 18, 2026 | Apr 14, 2026 | Apr 17, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | negative | - | - | positive | - | - |
| Score | 30/100 | - | - | 75/100 | - | - |
| Praises |
| - | - |
| - | - |
| Complaints |
| - | - |
| - | - |
| Requests | - | - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
| - | - |
| Weaknesses |
| - | - |
| - | - |
| Pricing | freemium | freemium | free | free | free | free |
| Momentum | Maintenance | Intense | Intense | Steady | Intense | Active |
| Update Cadence | 2 versions, ~710d avg | 5 versions | 5 versions | 3 versions, 3 majors/6mo, ~17d avg | 5 versions | 5 versions |