Check Point Capsule Connect vs its rivals
Side-by-side comparison against Check Point Capsule Connect's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Check Point Capsule Connect This App | NetBird P2P VPN Contender | EM TUNNEL PRO Contender | Oneok VPN Contender | AHMAD TUNNEL VPN Contender | F5 Access Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Check Point Software Technologies Ltd. | prosafe ltd | NetBird GmbH | XTreme Team | OneOk | XTreme Team | VPN China Network | 余 张 | F5 Networks, Inc. | KeepSolid Inc. |
| Category | Business | Utilities | Utilities | Tools | Utilities | Tools | Utilities | Utilities | Business | Productivity |
| Platform | iOS | Android, iOS | Android, iOS | Android | iOS | Android | iOS | iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 3.1 / 5 | 4.6 / 5 | 3.9 / 5 | 4.2 / 5 | 4.1 / 5 | 4.2 / 5 | 4.6 / 5 | 2.8 / 5 | 1.7 / 5 | 4.4 / 5 |
| Ratings Count | 35 | 159 | 42 | 44 | 14 | 69 | 280 | 9 | 13 | 22 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 21, 2012 | Dec 3, 2023 | Dec 21, 2023 | Jan 15, 2026 | Apr 3, 2026 | Feb 12, 2023 | Mar 1, 2023 | Aug 19, 2025 | Mar 12, 2018 | Jul 12, 2021 |
| Last Updated | Mar 29, 2026 | May 7, 2026 | May 4, 2026 | Feb 2, 2026 | May 18, 2026 | Mar 28, 2026 | Mar 4, 2024 | Nov 11, 2025 | Jan 8, 2026 | Jun 1, 2022 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | mixed | mixed | - | - | - | - | mixed | negative | mixed |
| Score | 25/100 | 75/100 | 55/100 | - | - | - | - | 50/100 | 25/100 | 45/100 |
| Praises |
|
|
| - | - | - | - | - |
|
|
| Complaints |
|
|
| - | - | - | - | - |
|
|
| Requests |
|
| - | - | - | - | - | - |
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - | - | - |
|
|
|
| Weaknesses |
|
|
| - | - | - | - |
|
|
|
| Pricing | free | freemium | freemium | free | free | free | subscription | free | free | subscription |
| Momentum | Maintenance | Maintenance | Maintenance | - | Intense | - | Zombie | Zombie | Maintenance | - |
| Update Cadence | 1 versions | 2 versions, ~35d avg | 2 versions, ~21d avg | - | 5 versions | - | 5 versions | 1 versions | 2 versions, ~22d avg | - |
Compare Check Point Capsule Connect head-to-head
- Check Point Capsule Connect vs DNS Cloak: Private DNS Changer
- Check Point Capsule Connect vs NetBird P2P VPN
- Check Point Capsule Connect vs EM TUNNEL PRO
- Check Point Capsule Connect vs Oneok VPN
- Check Point Capsule Connect vs AHMAD TUNNEL VPN
- Check Point Capsule Connect vs KanCN-海外华人回国看比赛听歌追剧
- Check Point Capsule Connect vs ClashX Pro - Server Manager
- Check Point Capsule Connect vs F5 Access
- Check Point Capsule Connect vs DNS Firewall by KeepSolid