Climber UK Magazine vs its rivals
Side-by-side comparison against Climber UK Magazine's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Climber UK Magazine This App | Alpinist Magazine Nemesis | Mein DAV+ Peer | einstein Boulder Peer | ClimbAlong Peer | Khamai New Kid | Tampereen kiipeilykeskus New Kid | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Warners Group Publications PLC | Height of Land Publications | Alpenverein München & Oberland | WiseGym Oy | northtech | Chelsea Magazine Company | FABIAN ALEJANDRO GONZALEZ MORENO | WiseGym Oy |
| Category | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
| Platform | iOS | iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 5.0 / 5 | 4.8 / 5 | 4.0 / 5 | 0.0 / 5 | 0.0 / 5 | 5.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 33 | 34 | 0 | 0 | 3 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 14, 2013 | Oct 16, 2012 | Feb 9, 2024 | Oct 17, 2023 | Jun 18, 2021 | Jan 20, 2014 | Feb 21, 2026 | Dec 10, 2025 |
| Last Updated | Jun 26, 2024 | Sep 13, 2024 | Mar 10, 2026 | May 13, 2026 | Apr 23, 2026 | Nov 13, 2025 | Apr 7, 2026 | Dec 10, 2025 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | - | - | - | - | - | - | - |
| Score | - | - | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
| - |
| - |
| - |
|
| Weaknesses |
|
| - |
| - |
| - |
|
| Pricing | subscription | subscription | free | free | free | subscription | freemium | free |
| Momentum | Zombie | Zombie | Active | Maintenance | Intense | Maintenance | Active | Zombie |
| Update Cadence | 1 versions, 1 majors/6mo | 1 versions, 1 majors/6mo | 5 versions | 2 versions, ~0d avg | 5 versions | 5 versions, ~135d avg | 5 versions | 2 versions, ~1d avg |