Codeproof Secure Wi-Fi vs its rivals
Side-by-side comparison against Codeproof Secure Wi-Fi's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Codeproof Secure Wi-Fi This App | Harmony Mobile Protect Nemesis | DNS Firewall by KeepSolid Contender | EM TUNNEL PRO Peer | NetBird P2P VPN Peer | Everest V2Ray – Secure VPN New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Codeproof Technologies Inc | Check Point Software Technologies Ltd. | KeepSolid Inc. | XTreme Team | Check Point Software Technologies Ltd. | NetBird GmbH | XTreme Team | SmartWeb (HK) Limited | XTreme Team |
| Category | Business | Business | Productivity | Tools | Business | Utilities | Communication | Reference | Tools |
| Platform | iOS | iOS, Android | iOS, Android | Android | iOS | Android, iOS | Android | iOS | Android |
| Store Metrics | |||||||||
| Rating | 3.0 / 5 | 4.4 / 5 | 4.4 / 5 | 4.2 / 5 | 3.1 / 5 | 3.9 / 5 | 3.2 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 2 | 186 | 22 | 44 | 35 | 42 | 147 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 24, 2021 | Oct 3, 2015 | Jul 12, 2021 | Jan 15, 2026 | Mar 21, 2012 | Dec 21, 2023 | Jan 21, 2023 | Apr 29, 2026 | Mar 23, 2026 |
| Last Updated | May 22, 2022 | May 13, 2026 | Jun 1, 2022 | Feb 2, 2026 | Mar 29, 2026 | May 4, 2026 | Jan 6, 2026 | May 7, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | negative | mixed | - | negative | mixed | - | - | - |
| Score | 50/100 | 25/100 | 45/100 | - | 25/100 | 55/100 | - | - | - |
| Praises | - |
|
| - |
|
| - | - | - |
| Complaints | - |
|
| - |
|
| - | - | - |
| Requests | - |
|
| - |
| - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
| - |
|
| - | - | - |
| Weaknesses |
|
|
| - |
|
| - | - | - |
| Pricing | subscription | free | subscription | free | free | freemium | free | free | free |
| Momentum | Zombie | Active | - | - | Maintenance | Maintenance | - | - | - |
| Update Cadence | 1 versions | 3 versions, 1 majors/6mo, ~11d avg | - | - | 1 versions | 2 versions, ~21d avg | - | - | - |
Compare Codeproof Secure Wi-Fi head-to-head
- Codeproof Secure Wi-Fi vs Harmony Mobile Protect
- Codeproof Secure Wi-Fi vs DNS Firewall by KeepSolid
- Codeproof Secure Wi-Fi vs EM TUNNEL PRO
- Codeproof Secure Wi-Fi vs Check Point Capsule Connect
- Codeproof Secure Wi-Fi vs NetBird P2P VPN
- Codeproof Secure Wi-Fi vs SK TUNNEL PRO VPN
- Codeproof Secure Wi-Fi vs Outline VPN 1 - Secure & Fast
- Codeproof Secure Wi-Fi vs Everest V2Ray – Secure VPN