Color Blind Pal vs its rivals
Side-by-side comparison against Color Blind Pal's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Color Blind Pal This App | Magnifier Nemesis | SuperVision+ Magnifier Contender | Sim Daltonism Contender | CaptionCall Peer | See it Speak it Peer | iSee: Your AI assistant New Kid | See Colors New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Vincent Fiorentini | Apple | Massachusetts Eye and Ear Infirmary | Michel Fortin | MachineGenius | Bleta | YOUDAO EDUCATION TECHNOLOGY (HONG KONG) LIMITED | Allykiro Valdez | Asociația unPi pentru Școlari | Vu Trong Thang Dinh |
| Category | Utilities | Utilities | Utilities | Photo & Video | Utilities | Personalization | Medical | Utilities | Utilities | Photo & Video |
| Platform | Android, iOS | iOS | iOS, Android | iOS | iOS | Android | iOS | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 3.9 / 5 | 3.8 / 5 | 4.3 / 5 | 4.8 / 5 | 4.8 / 5 | 4.2 / 5 | 4.5 / 5 | 0.0 / 5 | 0.0 / 5 | 5.0 / 5 |
| Ratings Count | 137 | 1,501 | 9 | 162 | 3,233 | 239 | 406 | 0 | 0 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | $0.99 | $0.99 | Free |
| Release Date | Sep 15, 2015 | Jun 7, 2021 | Aug 28, 2013 | Jan 28, 2016 | Nov 6, 2020 | Nov 21, 2024 | Sep 14, 2023 | Sep 10, 2025 | Apr 8, 2026 | Jun 13, 2025 |
| Last Updated | Nov 30, 2020 | Dec 12, 2025 | Dec 24, 2023 | Jun 18, 2020 | May 11, 2026 | May 4, 2026 | Sep 5, 2025 | Sep 10, 2025 | Apr 28, 2026 | Jun 15, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | excellent | excellent | - | terrible | mixed | - | - |
| Score | 55/100 | - | - | 90/100 | 90/100 | - | 20/100 | 60/100 | - | - |
| Praises |
| - | - |
|
| - |
|
| - | - |
| Complaints |
| - | - |
|
| - |
|
| - | - |
| Requests | - | - | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - |
|
| - |
|
| Weaknesses |
|
|
|
|
| - |
|
| - |
|
| Pricing | free | free | free | free | free | free | subscription | freemium | paid | free |
| Momentum | Zombie | Maintenance | Zombie | Zombie | Maintenance | - | Zombie | Zombie | - | Zombie |
| Update Cadence | 2 versions, ~1352d avg | 1 versions | 5 versions, 1 majors/6mo, ~228d avg | 1 versions | 1 versions | - | 1 versions | 2 versions, ~285d avg | - | 1 versions |
Compare Color Blind Pal head-to-head
- Color Blind Pal vs Magnifier
- Color Blind Pal vs SuperVision+ Magnifier
- Color Blind Pal vs Sim Daltonism
- Color Blind Pal vs CaptionCall
- Color Blind Pal vs Bleta – Simple Smartphone
- Color Blind Pal vs Deaf Transcribe:Speech to Text
- Color Blind Pal vs See it Speak it
- Color Blind Pal vs iSee: Your AI assistant
- Color Blind Pal vs See Colors