Color Blind Test - Ishihara vs its rivals
Side-by-side comparison against Color Blind Test - Ishihara's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Color Blind Test - Ishihara This App | EyeQue Insight Nemesis | GoCheck Kids+ Contender | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Suman Sharma | EyeQue Corporation | Gobiquity, Inc. | Rina Katrina | OneSight EssilorLuxottica Foundation |
| Category | Health & Fitness | Health & Fitness | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 0.0 / 5 | 3.7 / 5 | 3.5 / 5 | 3.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 19 | 12 | 1 | 0 |
| Price | Free | Free | Free | Free | Free |
| Release Date | May 30, 2025 | Mar 10, 2018 | Dec 22, 2017 | Aug 15, 2020 | Mar 22, 2022 |
| Last Updated | Apr 28, 2026 | Aug 1, 2022 | Mar 12, 2026 | Apr 21, 2025 | May 13, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | - | negative | - | - | - |
| Score | - | 25/100 | - | - | - |
| Praises | - |
| - | - | - |
| Complaints | - |
| - | - | - |
| Requests | - |
| - | - | - |
| Strategic Intel | |||||
| Strengths |
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
| Pricing | free | free | subscription | free | free |
| Momentum | Maintenance | Zombie | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~5d avg | 2 versions, ~1052d avg | 2 versions, ~55d avg | 2 versions, ~287d avg | 2 versions, ~1d avg |