Blood Pressure Tracker • vs its rivals
Side-by-side comparison against Blood Pressure Tracker •'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Blood Pressure Tracker • This App | Medisafe Medication Management Contender | Kardia Contender | PulsePoint Respond New Kid | VA: Health and Benefits New Kid | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | App Sub 1 LLC | Evolve Medical Systems, LLC | MediSafe Inc. | AliveCor, Inc. | LifeScan, Inc. | mySugr GmbH | PulsePoint Foundation | US Department of Veterans Affairs (VA) |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | Android, iOS | iOS, Android | iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||
| Rating | 4.7 / 5 | 4.5 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 14,952 | 55,607 | 99,626 | 210,895 | 157,964 | 30,731 | 258,534 | 309,476 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 15, 2017 | Jun 28, 2012 | Nov 8, 2012 | Jan 6, 2013 | Nov 8, 2013 | Jun 3, 2013 | Feb 13, 2012 | Jul 13, 2021 |
| Last Updated | Mar 2, 2026 | Apr 15, 2026 | Feb 10, 2026 | Apr 15, 2026 | Dec 4, 2025 | Apr 12, 2026 | Apr 7, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | terrible | - | - | - | - | - |
| Score | 35/100 | - | 25/100 | - | - | - | - | - |
| Praises |
| - |
| - | - | - | - | - |
| Complaints |
| - |
| - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - |
| - | - | - | - |
|
| Weaknesses |
| - |
| - | - | - | - |
|
| Pricing | freemium | free | freemium | freemium | free | freemium | free | free |
| Momentum | Active | Intense | Active | Intense | Steady | Intense | Intense | Intense |
| Update Cadence | 5 versions, 1 majors/6mo, ~19d avg | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |
Compare Blood Pressure Tracker • head-to-head
- Blood Pressure Tracker • vs Blood Pressure Tracker SmartBP
- Blood Pressure Tracker • vs Medisafe Medication Management
- Blood Pressure Tracker • vs Kardia
- Blood Pressure Tracker • vs OneTouch Reveal® app
- Blood Pressure Tracker • vs mySugr - Diabetes Tracker Log
- Blood Pressure Tracker • vs PulsePoint Respond
- Blood Pressure Tracker • vs VA: Health and Benefits