RoGold vs its rivals
Side-by-side comparison against RoGold's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
RoGold This App | Roblox Peer | |
|---|---|---|
| Core Identity | ||
| Developer | Alrovi Aps | Roblox Corporation |
| Category | Games | Games |
| Platform | iOS | Android, iOS |
| Store Metrics | ||
| Rating | 3.7 / 5 | 4.5 / 5 |
| Ratings Count | 386 | 18,643,172 |
| Price | USD0.99 | Free |
| Release Date | Apr 21, 2022 | May 26, 2011 |
| Last Updated | Mar 26, 2026 | May 4, 2026 |
| Sentiment & Reviews | ||
| Sentiment | mixed | negative |
| Score | 45/100 | 25/100 |
| Praises |
|
|
| Complaints |
|
|
| Requests |
|
|
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | subscription | freemium |
| Momentum | Intense | Active |
| Update Cadence | 5 versions | 5 versions, ~9d avg |