Sydney Health vs its rivals
Side-by-side comparison against Sydney Health's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sydney Health This App | Hélium Nemesis | CareFirst Blue Connect Contender | ottonova Contender | UMR | Health Contender | Healthfirst NY Contender | LIV Saúde Peer | Unimed-BH Peer | Vhi Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Elevance Health, Inc | Hélium | CareFirst, Inc. | ottonova Technology Services GmbH | United HealthCare Services, Inc. | HF Management Services LLC | US Department of Veterans Affairs (VA) | LIV Saúde | UNIMED-BH COOPERATIVA DE TRABALHO MEDICO | Vhi Healthcare Designated Activity Company |
| Category | Medical | Health & Fitness | Business | Health & Fitness | Medical | Health & Fitness | Medical | Medical | Health & Fitness | Medical |
| Platform | iOS, Android | Android, iOS | iOS | iOS | iOS, Android | iOS | iOS, Android | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.6 / 5 | 1.4 / 5 | 4.3 / 5 | 4.6 / 5 | 4.9 / 5 | 4.8 / 5 | 2.4 / 5 | 4.7 / 5 | 4.5 / 5 |
| Ratings Count | 526,190 | 21,027 | 23 | 11 | 14,446 | 20,454 | 309,476 | 183 | 17,596 | 73 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 30, 2019 | Nov 5, 2020 | Aug 11, 2024 | Jun 21, 2017 | Dec 1, 2022 | Apr 15, 2020 | Jul 13, 2021 | Jul 28, 2019 | Apr 25, 2012 | Aug 22, 2017 |
| Last Updated | May 18, 2026 | Jan 4, 2026 | Apr 15, 2026 | May 13, 2026 | Apr 10, 2026 | Jun 11, 2026 | Apr 8, 2026 | Nov 26, 2025 | Oct 16, 2025 | Mar 22, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | - | - | terrible | - | - | - | - | - |
| Score | 25/100 | - | - | - | 15/100 | - | - | - | - | - |
| Praises |
| - | - | - |
| - | - | - | - | - |
| Complaints |
| - | - | - |
| - | - | - | - | - |
| Requests |
| - | - | - |
| - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - |
|
|
|
| - | - | - |
| Weaknesses |
| - | - |
|
|
|
| - | - | - |
| Pricing | free | free | free | subscription | free | free | free | free | free | free |
| Momentum | Maintenance | Steady | - | Active | Intense | Maintenance | Intense | Steady | Maintenance | Active |
| Update Cadence | 5 versions, ~15d avg | 5 versions | - | 5 versions, 3 majors/6mo, ~11d avg | 5 versions | 1 versions | 5 versions | 5 versions | 5 versions | 5 versions |