Edits: Video Editor vs its rivals
Side-by-side comparison against Edits: Video Editor's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Edits: Video Editor This App | CapCut - Video Editor Nemesis | Filmora-Video Editor & Maker Contender | Adobe Premiere Rush: Video Contender | KineMaster-Video Editor&Maker Contender | VLLO - Video Editor & Maker Contender | Alight Motion Peer | Videoleap: AI Video Editor Peer | Photoroom AI Photo Editor Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Unknown | Bytedance Pte. Ltd | Wondershare Technology Co., Ltd | Adobe Inc. | KineMaster Corporation | vimosoft | Alight Creative, Inc. | Lightricks Ltd. | PicsArt, Inc. | Photoroom |
| Category | Photo & Video | Photo & Video | - | - | - | - | - | - | Photo & Video | - |
| Platform | Android, iOS | iOS, Android | - | - | - | - | - | - | iOS, Android | - |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.6 / 5 | - | - | - | - | - | - | 4.7 / 5 | - |
| Ratings Count | 50,715 | 1,105,317 | - | - | - | - | - | - | 1,192,673 | - |
| Price | Free | Free | - | - | - | - | - | - | Free | - |
| Release Date | Apr 22, 2025 | Apr 14, 2020 | - | - | - | - | - | - | Jan 2, 2013 | - |
| Last Updated | Apr 30, 2026 | Apr 21, 2026 | - | - | - | - | - | - | Jun 30, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | - | - | - | - | - | negative | - |
| Score | 55/100 | 42/100 | - | - | - | - | - | - | 25/100 | - |
| Praises |
|
| - | - | - | - | - | - |
| - |
| Complaints |
|
| - | - | - | - | - | - |
| - |
| Requests |
| - | - | - | - | - | - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - |
| - |
| Weaknesses |
|
| - | - | - | - | - | - |
| - |
| Pricing | free | freemium | - | - | - | - | - | - | freemium | - |
| Momentum | Active | Maintenance | - | - | - | - | - | - | Intense | - |
| Update Cadence | 5 versions, ~7d avg | 5 versions, ~5d avg | - | - | - | - | - | - | 5 versions, ~5d avg | - |