NICU Calculator vs its rivals
Side-by-side comparison against NICU Calculator's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
NICU Calculator This App | Vargo Anesthesia Mega App Nemesis | Doximity Contender | NCLEX RN Mastery Exam - 2026 New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Tameem Hamoui | Vargo Anesthesia Inc | Doximity | mySugr GmbH | Nighp Software LLC | Higher Learning Technologies |
| Category | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||
| Rating | 2.3 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 3 | 158 | 191,451 | 30,731 | 227,034 | 30,231 |
| Price | USD2.99 | $99.99 | Free | Free | Free | Free |
| Release Date | Sep 26, 2013 | Jan 9, 2014 | Sep 29, 2010 | Jun 3, 2013 | Mar 12, 2014 | Apr 11, 2013 |
| Last Updated | Feb 24, 2015 | Mar 19, 2026 | Apr 17, 2026 | Apr 12, 2026 | Mar 26, 2026 | Apr 7, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | - | - | - | - | positive |
| Score | 55/100 | - | - | - | - | 75/100 |
| Praises |
| - | - | - | - |
|
| Complaints |
| - | - | - | - |
|
| Requests |
| - | - | - | - |
|
| Strategic Intel | ||||||
| Strengths |
|
| - | - | - |
|
| Weaknesses |
|
| - | - | - |
|
| Pricing | freemium | paid | free | freemium | free | subscription |
| Momentum | Zombie | Maintenance | Intense | Intense | Intense | Intense |
| Update Cadence | 5 versions, ~866d avg | 5 versions, ~18d avg | 5 versions | 5 versions | 5 versions | 5 versions |