SpeakerClock vs its rivals
Side-by-side comparison against SpeakerClock's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SpeakerClock This App | Simple Presentation Timer Nemesis | Interval Timer Peer | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Drobnik KG | NAOYA ONO | Lukas Freudenmann | PIXO Incorporation | Runloop Ltd |
| Category | Business | Utilities | Sports | Productivity | Health & Fitness |
| Platform | Android, iOS | iOS, Android | Android, iOS | iOS | iOS, Android |
| Store Metrics | |||||
| Rating | 1.5 / 5 | 0.0 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 2 | 0 | 3,242 | 31,287 | 11,706 |
| Price | USD4.99 | Free | Free | Free | $7.99 |
| Release Date | Mar 3, 2010 | Jan 10, 2022 | Apr 20, 2022 | May 4, 2014 | Jul 13, 2010 |
| Last Updated | Jul 20, 2021 | Aug 4, 2023 | Mar 6, 2026 | Apr 9, 2026 | Nov 30, 2025 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | - | mixed |
| Score | 35/100 | - | - | - | 65/100 |
| Praises |
| - | - | - |
|
| Complaints |
| - | - | - |
|
| Requests |
| - | - | - |
|
| Strategic Intel | |||||
| Strengths |
| - | - | - |
|
| Weaknesses |
| - | - | - |
|
| Pricing | paid | free | free | freemium | paid |
| Momentum | Zombie | Zombie | Active | Intense | Steady |
| Update Cadence | 5 versions, 4 majors/6mo, ~824d avg | 5 versions | 5 versions | 5 versions | 5 versions |