EMT Review Plus vs its rivals
Side-by-side comparison against EMT Review Plus's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
EMT Review Plus This App | Doximity Peer | ||||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Limmer Creative | Vargo Anesthesia Inc | PulsePoint Foundation | Doximity | MediSafe Inc. | Pocket Prep, Inc. | Higher Learning Technologies |
| Category | Medical | Medical | Medical | Medical | Medical | Education | Medical |
| Platform | iOS | Android, iOS | iOS, Android | Android, iOS | iOS | iOS | iOS |
| Store Metrics | |||||||
| Rating | 3.5 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 46 | 158 | 258,534 | 191,451 | 99,626 | 3,415 | 30,231 |
| Price | USD13.99 | $99.99 | Free | Free | Free | Free | Free |
| Release Date | Nov 24, 2010 | Jan 9, 2014 | Feb 13, 2012 | Sep 29, 2010 | Nov 8, 2012 | Sep 13, 2014 | Apr 11, 2013 |
| Last Updated | Mar 22, 2026 | Mar 19, 2026 | Apr 7, 2026 | Apr 17, 2026 | Feb 10, 2026 | Apr 14, 2026 | Apr 7, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | - | terrible | - | positive |
| Score | 65/100 | - | - | - | 25/100 | - | 75/100 |
| Praises |
| - | - | - |
| - |
|
| Complaints |
| - | - | - |
| - |
|
| Requests |
| - | - | - | - | - |
|
| Strategic Intel | |||||||
| Strengths |
|
| - | - |
| - |
|
| Weaknesses |
|
| - | - |
| - |
|
| Pricing | paid | paid | free | free | freemium | freemium | subscription |
| Momentum | Maintenance | Maintenance | Intense | Intense | Active | Intense | Intense |
| Update Cadence | 1 versions | 5 versions, ~18d avg | 5 versions | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions |