Sweet Dreams – Sugar Tracker vs its rivals
Side-by-side comparison against Sweet Dreams – Sugar Tracker's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sweet Dreams – Sugar Tracker This App | OneTouch Reveal® app Contender | Glucose Buddy Diabetes Tracker Contender | Libre by Abbott Contender | Kardia Peer | |||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Marwan Elwaraki | mySugr GmbH | LifeScan, Inc. | Azumio Inc. | Abbott Labs | AliveCor, Inc. | MediSafe Inc. | Spruce Health | Zocdoc Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.9 / 5 | 4.9 / 5 |
| Ratings Count | 599 | 30,731 | 157,964 | 24,578 | 105,459 | 210,895 | 99,626 | 87,966 | 156,007 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 13, 2023 | Jun 3, 2013 | Nov 8, 2013 | Oct 28, 2008 | Mar 31, 2025 | Jan 6, 2013 | Nov 8, 2012 | Feb 26, 2016 | Oct 5, 2010 |
| Last Updated | May 6, 2026 | Apr 12, 2026 | Dec 4, 2025 | Apr 26, 2026 | Jan 16, 2026 | Apr 15, 2026 | Feb 10, 2026 | Apr 8, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | - | - | - | terrible | mixed | - | terrible | - | - |
| Score | - | - | - | 15/100 | 45/100 | - | 25/100 | - | - |
| Praises | - | - | - |
|
| - |
| - | - |
| Complaints | - | - | - |
|
| - |
| - | - |
| Requests | - | - | - |
|
| - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - |
|
| - |
| - | - |
| Weaknesses |
| - | - |
|
| - |
| - | - |
| Pricing | subscription | freemium | free | subscription | free | freemium | freemium | freemium | free |
| Momentum | Maintenance | Intense | Steady | Maintenance | - | Intense | Active | Intense | Intense |
| Update Cadence | 2 versions, 2 majors/6mo, ~76d avg | 5 versions | 5 versions | 3 versions, ~325d avg | - | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions |
Compare Sweet Dreams – Sugar Tracker head-to-head
- Sweet Dreams – Sugar Tracker vs mySugr - Diabetes Tracker Log
- Sweet Dreams – Sugar Tracker vs OneTouch Reveal® app
- Sweet Dreams – Sugar Tracker vs Glucose Buddy Diabetes Tracker
- Sweet Dreams – Sugar Tracker vs Libre by Abbott
- Sweet Dreams – Sugar Tracker vs Kardia
- Sweet Dreams – Sugar Tracker vs Medisafe Medication Management
- Sweet Dreams – Sugar Tracker vs Spruce: Medical Communication
- Sweet Dreams – Sugar Tracker vs Zocdoc - Find and book doctors