TSD Rally vs its rivals
Side-by-side comparison against TSD Rally's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
TSD Rally This App | UDisc Disc Golf Peer | INDYCAR Peer | MyRacePass Peer | Scoreholio New Kid | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | nstudio | UDisc LLC | INDYCAR | CAVAHO LLC | Scoreholio Inc. | WRC Promoter GmbH |
| Category | Sports | Sports | Sports | Sports | Sports | Sports |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||
| Rating | 4.0 / 5 | 4.9 / 5 | 4.4 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 3 | 63,853 | 3,887 | 10,564 | 4,168 | 78 |
| Price | USD29.99 | Free | Free | Free | Free | Free |
| Release Date | Dec 29, 2009 | Apr 1, 2016 | Mar 5, 2013 | Jul 7, 2017 | May 26, 2018 | Feb 3, 2014 |
| Last Updated | Nov 26, 2019 | Apr 14, 2026 | Apr 16, 2026 | Jan 30, 2026 | Apr 9, 2026 | Apr 29, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | negative | - | - | positive | - | - |
| Score | 25/100 | - | - | 75/100 | - | - |
| Praises | - | - | - |
| - | - |
| Complaints |
| - | - |
| - | - |
| Requests | - | - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
| - | - |
| Weaknesses |
| - | - |
| - | - |
| Pricing | paid | free | free | subscription | freemium | freemium |
| Momentum | Intense | Active | Intense | Maintenance | Intense | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 3 versions, 1 majors/6mo, ~45d avg | 5 versions | 5 versions |