ICD10 Consult Pro vs its rivals
Side-by-side comparison against ICD10 Consult Pro's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ICD10 Consult Pro This App | Doximity Nemesis | UpToDate Contender | VisualDx Peer | Medscape Peer | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Evan Schoenberg | Doximity | UpToDate, Inc. | Logical Images | Merck & Co Inc | WebMD | WebMD |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 3.7 / 5 | 4.4 / 5 | 4.8 / 5 | 4.8 / 5 | 3.6 / 5 |
| Ratings Count | 391 | 191,451 | 528 | 185 | 999 | 5,086 | 1,381 |
| Price | USD29.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 22, 2015 | Sep 29, 2010 | Apr 15, 2011 | Jan 20, 2010 | Sep 23, 2009 | Mar 20, 2010 | Jul 16, 2009 |
| Last Updated | Oct 13, 2025 | Apr 17, 2026 | Feb 24, 2026 | Apr 1, 2025 | Mar 13, 2026 | Dec 19, 2025 | Apr 8, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | - | terrible | - | - | - | - |
| Score | 82/100 | - | 15/100 | - | - | - | - |
| Praises |
| - |
| - | - | - | - |
| Complaints |
| - |
| - | - | - | - |
| Requests |
| - |
| - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
| - | - | - | - |
| Weaknesses |
| - |
| - | - | - | - |
| Pricing | paid | free | subscription | subscription | free | free | free |
| Momentum | Maintenance | Intense | Active | Steady | Active | Steady | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |