myAir™ by Resmed vs its rivals
Side-by-side comparison against myAir™ by Resmed's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
myAir™ by Resmed This App | Kardia Peer | NYU Langone Health New Kid | |||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Resmed | US Department of Veterans Affairs (VA) | MediSafe Inc. | AliveCor, Inc. | Ectosense | NYU Langone Medical Center | Spruce Health |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.9 / 5 |
| Ratings Count | 105,771 | 309,476 | 99,626 | 210,895 | 63,586 | 30,225 | 87,966 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 2, 2016 | Jul 13, 2021 | Nov 8, 2012 | Jan 6, 2013 | Jul 30, 2018 | Apr 26, 2017 | Feb 26, 2016 |
| Last Updated | Apr 15, 2026 | Apr 8, 2026 | Feb 10, 2026 | Apr 15, 2026 | Feb 11, 2026 | Mar 26, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | negative | - | terrible | - | - | - | - |
| Score | 25/100 | - | 25/100 | - | - | - | - |
| Praises |
| - |
| - | - | - | - |
| Complaints |
| - |
| - | - | - | - |
| Requests |
| - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
| - | - | - | - |
| Weaknesses |
|
|
| - | - | - | - |
| Pricing | free | free | freemium | freemium | free | free | freemium |
| Momentum | Intense | Intense | Active | Intense | Active | Intense | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions | 5 versions | 5 versions |