Whatzit vs its rivals
Side-by-side comparison against Whatzit's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Whatzit This App | athenaPatient Peer | Doximity Peer | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Essential Ventures LLC | Zocdoc Inc | athenahealth | Spruce Health | Doximity | Voluntis |
| Category | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.6 / 5 | 4.9 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 37 | 156,007 | 133,878 | 87,966 | 191,451 | 39,656 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 19, 2016 | Oct 5, 2010 | Nov 16, 2022 | Feb 26, 2016 | Sep 29, 2010 | Mar 27, 2015 |
| Last Updated | Aug 28, 2025 | Apr 14, 2026 | Apr 17, 2026 | Apr 8, 2026 | Apr 17, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | positive | - | - | - | - | - |
| Score | 75/100 | - | - | - | - | - |
| Praises |
| - | - | - | - | - |
| Complaints |
| - | - | - | - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - | - | - | - |
| Weaknesses |
| - | - | - | - | - |
| Pricing | subscription | free | free | freemium | free | freemium |
| Momentum | Maintenance | Intense | Active | Intense | Intense | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |