SeaWorld vs its rivals
Side-by-side comparison against SeaWorld's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
SeaWorld This App | My Disney Experience Nemesis | LEGOLAND California - Official Contender | Six Flags Contender | Universal Orlando Resort Contender | Hersheypark Peer | ZooTampa at Lowry Park New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | SeaWorld Parks & Entertainment Inc. | Disney | Merlin Entertainments | Six Flags Entertainment Corporation | NBCUniversal Media, LLC | Disney | Herschend Family Entertainment Corporation | Herschend Family Entertainment Corporation | Hershey Entertainment and Resorts Company | Lowry Park Zoological Society of Tampa, INC |
| Category | Entertainment | Travel | Travel | Travel | Travel | Travel | Entertainment | Entertainment | Travel | Entertainment |
| Platform | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.7 / 5 | 4.8 / 5 | 4.6 / 5 | 4.8 / 5 | 4.6 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.9 / 5 |
| Ratings Count | 117,784 | 2,969,120 | 12,597 | 170,222 | 493,944 | 6,131 | 6,068 | 10,148 | 34,739 | 1,514 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 25, 2010 | Aug 2, 2012 | Aug 10, 2011 | May 30, 2015 | May 17, 2014 | May 10, 2016 | Jan 27, 2017 | Jan 12, 2017 | Jun 2, 2010 | Mar 10, 2021 |
| Last Updated | Apr 7, 2026 | Apr 14, 2026 | Apr 11, 2026 | Apr 17, 2026 | May 18, 2026 | Apr 21, 2026 | Mar 20, 2026 | Apr 16, 2026 | Jan 6, 2026 | Mar 12, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | mixed | - | - | terrible | negative | - | - | - | positive |
| Score | 25/100 | 52/100 | - | - | 25/100 | 35/100 | - | - | - | 85/100 |
| Praises |
|
| - | - |
|
| - | - | - |
|
| Complaints |
|
| - | - |
|
| - | - | - |
|
| Requests |
| - | - | - |
|
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
| - | - | - |
|
| Weaknesses |
|
| - | - |
|
| - | - | - |
|
| Pricing | free | freemium | free | free | free | freemium | free | free | free | free |
| Momentum | Maintenance | Maintenance | Intense | Intense | Maintenance | Maintenance | Intense | Intense | Steady | Maintenance |
| Update Cadence | 5 versions, ~61d avg | 5 versions, 1 majors/6mo, ~23d avg | 5 versions | 5 versions | 5 versions, ~21d avg | 4 versions, 4 majors/6mo, ~35d avg | 5 versions | 5 versions | 5 versions | 5 versions, ~41d avg |