MedTime App vs its rivals
Side-by-side comparison against MedTime App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MedTime App This App | Libre by Abbott Contender | mySugr - Diabetes Tracker Log Contender | athenaPatient Peer | GoodRx: Prescription Savings New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Sonic Wall LLC | MediSafe Inc. | Abbott Labs | mySugr GmbH | athenahealth | Nighp Software LLC | GoodRx |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 4.7 / 5 | 4.6 / 5 | 4.7 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 8 | 99,626 | 105,459 | 30,731 | 133,878 | 227,034 | 693,926 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 16, 2026 | Nov 8, 2012 | Mar 31, 2025 | Jun 3, 2013 | Nov 16, 2022 | Mar 12, 2014 | Dec 7, 2011 |
| Last Updated | Apr 22, 2026 | Feb 10, 2026 | Jan 16, 2026 | Apr 12, 2026 | Apr 17, 2026 | Mar 26, 2026 | May 4, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | excellent | terrible | mixed | - | - | - | excellent |
| Score | 90/100 | 25/100 | 45/100 | - | - | - | 92/100 |
| Praises |
|
|
| - | - | - |
|
| Complaints | - |
|
| - | - | - |
|
| Requests | - | - |
| - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
| - | - | - |
|
| Weaknesses |
|
|
| - | - | - |
|
| Pricing | subscription | freemium | free | freemium | free | free | freemium |
| Momentum | Intense | Active | - | Intense | Active | Intense | Active |
| Update Cadence | 5 versions | 5 versions, ~11d avg | - | 5 versions | 5 versions | 5 versions | 5 versions, ~8d avg |