Umax - Become Hot vs its rivals
Side-by-side comparison against Umax - Become Hot's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Umax - Become Hot This App | RIZZ Nemesis | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Improvement Tech | TREND IT LLC | Sandratra Razafindralambo | AI Style by DNA S.L. | ai ito |
| Category | Lifestyle | Lifestyle | Photo & Video | Lifestyle | Health & Fitness |
| Platform | Android, iOS | iOS, Android | iOS | iOS | iOS, Android |
| Store Metrics | |||||
| Rating | 4.6 / 5 | 4.8 / 5 | 4.6 / 5 | 4.3 / 5 | 4.5 / 5 |
| Ratings Count | 50,603 | 36,552 | 238 | 7,175 | 418 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Nov 29, 2023 | Jan 12, 2023 | Dec 22, 2022 | Aug 5, 2018 | Oct 20, 2020 |
| Last Updated | Jun 28, 2024 | Jan 29, 2026 | Nov 18, 2025 | Mar 25, 2026 | Mar 11, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | mixed | - | positive | - | positive |
| Score | 45/100 | - | 85/100 | - | 75/100 |
| Praises |
| - | - | - |
|
| Complaints |
| - | - | - |
|
| Requests |
| - | - | - | - |
| Strategic Intel | |||||
| Strengths |
| - |
| - |
|
| Weaknesses |
| - |
| - |
|
| Pricing | subscription | subscription | free | freemium | freemium |
| Momentum | Maintenance | Active | Maintenance | Intense | Maintenance |
| Update Cadence | 5 versions, 3 majors/6mo, ~29d avg | 5 versions | 5 versions, 1 majors/6mo, ~146d avg | 5 versions | 5 versions, 2 majors/6mo, ~29d avg |