Johns Hopkins Antibiotic Guide vs its rivals
Side-by-side comparison against Johns Hopkins Antibiotic Guide's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Johns Hopkins Antibiotic Guide This App | AMBOSS Medical Knowledge Nemesis | Vargo Anesthesia Mega App Contender | OpenEvidence Contender | Doximity Contender | athenaPatient Peer | Kaia Health New Kid | Sword Health: AI Care New Kid | ||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Unbound Medicine, Inc. | AMBOSS | Vargo Anesthesia Inc | OpenEvidence Inc. | Doximity | Voluntis | athenahealth | Kaia Health Software GmbH | Sword Health, Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||||
| Rating | 4.9 / 5 | 4.9 / 5 | 4.7 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 3,733 | 13,370 | 158 | 8,933 | 191,451 | 39,656 | 133,878 | 6,194 | 43,038 |
| Price | Free | Free | $99.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 12, 2011 | Feb 23, 2017 | Jan 9, 2014 | Aug 15, 2024 | Sep 29, 2010 | Mar 27, 2015 | Nov 16, 2022 | Apr 21, 2016 | Sep 10, 2019 |
| Last Updated | Apr 3, 2026 | May 18, 2026 | Mar 19, 2026 | Apr 16, 2026 | Apr 17, 2026 | Apr 14, 2026 | Apr 17, 2026 | Apr 13, 2026 | Apr 11, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | excellent | - | - | - | - | - | - | mixed |
| Score | 45/100 | 85/100 | - | - | - | - | - | - | 45/100 |
| Praises |
|
| - | - | - | - | - | - |
|
| Complaints |
|
| - | - | - | - | - | - |
|
| Requests |
|
| - | - | - | - | - | - |
|
| Strategic Intel | |||||||||
| Strengths |
|
|
| - | - | - | - | - |
|
| Weaknesses |
|
|
| - | - | - | - | - |
|
| Pricing | subscription | freemium | paid | free | free | freemium | free | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Intense | Intense | Intense | Active | Intense | Intense |
| Update Cadence | 4 versions, ~70d avg | 3 versions, ~45d avg | 5 versions, ~18d avg | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions |
Compare Johns Hopkins Antibiotic Guide head-to-head
- Johns Hopkins Antibiotic Guide vs AMBOSS Medical Knowledge
- Johns Hopkins Antibiotic Guide vs Vargo Anesthesia Mega App
- Johns Hopkins Antibiotic Guide vs OpenEvidence
- Johns Hopkins Antibiotic Guide vs Doximity
- Johns Hopkins Antibiotic Guide vs Migraine Buddy: Track Headache
- Johns Hopkins Antibiotic Guide vs athenaPatient
- Johns Hopkins Antibiotic Guide vs Kaia Health
- Johns Hopkins Antibiotic Guide vs Sword Health: AI Care