Whats Web - Dual App Messenger vs its rivals
Side-by-side comparison against Whats Web - Dual App Messenger's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Whats Web - Dual App Messenger This App | WhatsApp Business Nemesis | Messenger Peer | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Pravin Gondaliya | WhatsApp Inc. | Meta Platforms, Inc. | TextNow, Inc. | Metromedya Digital Ad Agency | AppAspect Technologies Pvt. Ltd. |
| Category | Social Networking | Business | Social Networking | Communication | Social Networking | Utilities |
| Platform | Android, iOS | Android, iOS | Android, iOS | Android | Android, iOS | iOS |
| Store Metrics | ||||||
| Rating | 4.5 / 5 | 4.7 / 5 | 4.7 / 5 | 4.1 / 5 | 4.4 / 5 | 3.5 / 5 |
| Ratings Count | 6,087 | 1,412,136 | 12,271,387 | 138,884 | 898 | 257 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 15, 2025 | Apr 5, 2019 | Aug 9, 2011 | Feb 27, 2017 | Oct 10, 2018 | Aug 16, 2019 |
| Last Updated | Apr 29, 2026 | May 2, 2026 | May 5, 2026 | Apr 10, 2026 | Mar 19, 2026 | Mar 26, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | mixed | mixed | - | - | - |
| Score | 65/100 | 45/100 | 55/100 | - | - | - |
| Praises |
|
|
| - | - | - |
| Complaints |
|
|
| - | - | - |
| Requests |
|
|
| - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
| - | - | - |
| Weaknesses |
|
|
| - | - | - |
| Pricing | free | freemium | free | freemium | free | free |
| Momentum | Maintenance | Intense | Active | - | Intense | Intense |
| Update Cadence | 5 versions, ~30d avg | 5 versions, ~5d avg | 5 versions, ~11d avg | - | 5 versions | 5 versions |