VeinSeek Pro vs its rivals
Side-by-side comparison against VeinSeek Pro's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
VeinSeek Pro This App | Kardia Peer | |||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | VeinSeek LLC | PulsePoint Foundation | AliveCor, Inc. | 3D4Medical from Elsevier | Visible Body Apps | Evolve Medical Systems, LLC |
| Category | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 2.5 / 5 | 4.8 / 5 | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | 4.5 / 5 |
| Ratings Count | 27 | 258,534 | 210,895 | 3,659 | 20,373 | 55,607 |
| Price | USD6.99 | Free | Free | Free | $24.99 | Free |
| Release Date | Nov 17, 2016 | Feb 13, 2012 | Jan 6, 2013 | Dec 16, 2017 | Jul 28, 2016 | Jun 28, 2012 |
| Last Updated | Nov 16, 2023 | Apr 7, 2026 | Apr 15, 2026 | Apr 23, 2026 | Nov 2, 2025 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | negative | - | - | negative | - | - |
| Score | 25/100 | - | - | 35/100 | - | - |
| Praises |
| - | - |
| - | - |
| Complaints |
| - | - |
| - | - |
| Requests |
| - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
|
| - |
| Weaknesses |
| - | - |
|
| - |
| Pricing | paid | free | freemium | subscription | paid | free |
| Momentum | Zombie | Intense | Intense | Steady | - | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions, ~16d avg | - | 5 versions |